
ALMD-CM3D-XZ002 | |
|---|---|
DigiKey Part Number | 516-2514-2-ND - Tape & Reel (TR) 516-2514-1-ND - Cut Tape (CT) 516-2514-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ALMD-CM3D-XZ002 |
Description | LED GREEN CLEAR 4SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.2V 4-SMD, Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Green | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 516nm | |
Features | - | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 4.20mm L x 4.20mm W | |
Height (Max) | 7.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.38000 | €1.38 |
| 10 | €0.98100 | €9.81 |
| 100 | €0.74050 | €74.05 |
| 500 | €0.63410 | €317.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.59935 | €599.35 |
| 2,000 | €0.56990 | €1,139.80 |
| 3,000 | €0.55480 | €1,664.40 |
| 5,000 | €0.53777 | €2,688.85 |
| 7,000 | €0.52764 | €3,693.48 |
| 10,000 | €0.51777 | €5,177.70 |
| Unit Price without VAT: | €1.38000 |
|---|---|
| Unit Price with VAT: | €1.68360 |









