Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Resistance in Ohms @ 25°C | Resistance Tolerance | B Value Tolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | Operating Temperature | Power - Max | Length - Lead Wire | Mounting Type | Grade | Qualification | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185,124 In Stock | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.03296 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -55°C ~ 150°C | - | - | Surface Mount | Automotive | AEC-Q200 | 0402 (1005 Metric) | |||
60,430 In Stock | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.03512 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±5% | ±2% | - | 4250K | - | 4300K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
34,046 In Stock | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.03605 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
5,352 In Stock | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.03400 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | 3455K | -55°C ~ 125°C | 150 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
527,931 In Stock | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.04531 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
219,316 In Stock | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.04605 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 66 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
163,924 In Stock | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.04303 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | 3455K | -40°C ~ 150°C | 150 mW | - | Surface Mount | Automotive | AEC-Q200 | 0402 (1005 Metric) | |||
44,602 In Stock | 1 : €0.09000 Cut Tape (CT) 15,000 : €0.04345 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -40°C ~ 125°C | 100 mW | - | - | - | - | 0201 (0603 Metric) | |||
28,426 In Stock | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.04620 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0402 (1005 Metric) | |||
142,074 In Stock | 1 : €0.10000 Cut Tape (CT) 10,000 : €0.04904 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 47k | ±1% | ±1% | - | 4050K | - | 4108K | 4131K | -40°C ~ 125°C | 100 mW | - | - | - | - | 0402 (1005 Metric) | |||
39,032 In Stock | 1 : €0.11000 Cut Tape (CT) 4,000 : €0.05621 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±5% | ±2% | - | 4250K | - | 4300K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
22,858 In Stock | 1 : €0.11000 Cut Tape (CT) 4,000 : €0.05621 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±5% | ±2% | - | 4700K | - | 4750K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
122,193 In Stock | 1 : €0.12000 Cut Tape (CT) 4,000 : €0.06147 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -55°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
78,082 In Stock | 1 : €0.12000 Cut Tape (CT) 4,000 : €0.06193 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -55°C ~ 150°C | 100 mW | - | Surface Mount | Automotive | AEC-Q200 | 0603 (1608 Metric) | |||
85,710 In Stock | 1 : €0.13000 Cut Tape (CT) 4,000 : €0.06175 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | 3455K | -40°C ~ 150°C | 180 mW | - | Surface Mount | Automotive | AEC-Q200 | 0603 (1608 Metric) | |||
65,665 In Stock | 1 : €0.13000 Cut Tape (CT) 4,000 : €0.06745 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | 4330K | - | 4390K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
259,305 In Stock | 1 : €0.14000 Cut Tape (CT) 4,000 : €0.07277 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±5% | ±3% | - | 3900K | - | 3934K | 3944K | -40°C ~ 125°C | 200 mW | - | Surface Mount | - | - | 0805 (2012 Metric) | |||
73,115 In Stock | 1 : €0.14000 Cut Tape (CT) 4,000 : €0.07110 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±5% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
92,435 In Stock | 1 : €0.15000 Cut Tape (CT) 4,000 : €0.07684 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
88,488 In Stock | 1 : €0.15000 Cut Tape (CT) 4,000 : €0.07519 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100k | ±1% | ±1% | - | 4250K | - | 4311K | 4334K | -55°C ~ 150°C | - | - | Surface Mount | Automotive | AEC-Q200 | 0603 (1608 Metric) | |||
22,935 In Stock | 1 : €0.15000 Cut Tape (CT) 4,000 : €0.08180 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3435K | - | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
27,620 In Stock | 1 : €0.15000 Cut Tape (CT) 4,000 : €0.07955 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 470k | ±5% | ±3% | - | 4500K | - | 4582K | 4614K | -40°C ~ 125°C | 100 mW | - | - | - | - | 0603 (1608 Metric) | |||
13,648 In Stock | 1 : €0.15000 Cut Tape (CT) 4,000 : €0.07955 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | 10k | ±3% | ±3% | - | 3900K | - | 3934K | 3944K | -40°C ~ 125°C | 100 mW | - | Surface Mount | - | - | 0603 (1608 Metric) | |||
5,524 In Stock | 1 : €0.17000 Cut Tape (CT) 10,000 : €0.08435 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 470k | ±1% | ±1% | - | 4700K | - | 4750K | - | -40°C ~ 150°C | 66 mW | - | Surface Mount | Automotive | AEC-Q200 | 0402 (1005 Metric) | |||
293,384 In Stock | 1 : €0.18000 Cut Tape (CT) 15,000 : €0.08698 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 1 mW | - | - | - | - | 0201 (0603 Metric) |











