Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Primary | Voltage - Secondary (Full Load) | Current - Output (Max) | Primary Winding(s) | Secondary Winding(s) | Center Tap | Power - Max | Mounting Type | Termination Style | Size / Dimension | Height - Seated (Max) | Voltage - Isolation | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
397 In Stock | 1 : €4.19000 Tray | Tray | Active | - | 115V, 230V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Dual, Multiple Taps | Dual, Multiple Taps | No | 2.4VA | Through Hole | PC Pin | 35.2mm L x 29.8mm W | - | 2500V | - | |||
2,743 In Stock | 1 : €4.28000 Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 400mA, Series 200mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 4200Vrms | 0.25 lb (113.4 g) | |||
2,674 In Stock | 1 : €4.28000 Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 4200Vrms | 0.25 lb (113.4 g) | |||
295 In Stock | 1 : €4.35000 Tube | Tube | Active | Laminated Core | 115V | Parallel 8V, Series 16V | Parallel 300mA, Series 150mA | Single | Dual | No | 2.4VA | Through Hole | PC Pin | 35.56mm L x 31.00mm W | 32.10mm | 2500Vrms | - | |||
5,035 In Stock | 1 : €4.56000 Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 35.56mm L x 31.00mm W | 32.10mm | 2500Vrms | - | |||
13,312 In Stock | 1 : €6.52000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 14V, Series 28V | Parallel 180mA, Series 90mA | Dual | Dual | No | 2.5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 28.58mm | 4000Vrms | 0.25 lb (113.4 g) | |||
3,564 In Stock | 1 : €6.52000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Dual | Dual | No | 2.5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 28.58mm | 4000Vrms | 0.25 lb (113.4 g) | |||
676 In Stock | 1 : €6.52000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 5V, Series 10V | Parallel 500mA, Series 250mA | Dual | Dual | No | 2.5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 28.58mm | 4000Vrms | 0.25 lb (113.4 g) | |||
4,157 In Stock | 1 : €6.84000 Tube | Tube | Active | Laminated Core | 115V | Parallel 12V, Series 24V | Parallel 500mA, Series 250mA | Single | Dual | No | 6VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 33.32mm | 2500Vrms | 0.7 lb (317.51 g) | |||
2,599 In Stock | 1 : €6.89000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 800mA, Series 400mA | Dual | Dual | No | 5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 34.93mm | 4000Vrms | 0.37 lb (167.83 g) | |||
1,967 In Stock | 1 : €6.89000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 18V, Series 36V | Parallel 280mA, Series 140mA | Dual | Dual | No | 5VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 34.93mm | 4000Vrms | 0.37 lb (167.83 g) | |||
1,310 In Stock | 1 : €7.10000 Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 420mA, Series 210mA | Dual | Dual | No | 5VA | Through Hole | PC Pin | 41.28mm L x 36.37mm W | 35.60mm | 3500Vrms | - | |||
148 In Stock | 1 : €7.16000 Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 18V, Series 36V | Parallel 340mA, Series 170mA | Dual | Dual | No | 6VA | Through Hole | PC Pin | 41.50mm L x 34.83mm W | 34.55mm | 2500Vrms | - | |||
3,246 In Stock | 1 : €7.33423 Tube | Tube | Active | Laminated Core | 115V | Parallel 12V, Series 24V | Parallel 500mA, Series 250mA | Single | Dual | No | 6VA | Through Hole | PC Pin | 41.50mm L x 34.83mm W | 34.55mm | 2500Vrms | - | |||
1,776 In Stock | 1 : €7.43000 Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 8V, Series 16V | Parallel 800mA, Series 400mA | Dual | Dual | No | 6VA | Through Hole | PC Pin | 41.50mm L x 34.83mm W | 38.00mm | 2500Vrms | - | |||
2,836 In Stock | 1 : €7.63000 Tube | Tube | Active | Laminated Core | 115V, 230V | Parallel 10V, Series 20V | Parallel 600mA, Series 300mA | Dual | Dual | No | 6VA | Through Hole | PC Pin | 41.50mm L x 34.83mm W | 34.55mm | 2500Vrms | - | |||
782 In Stock 330 Factory | 1 : €7.83000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 200mA, Series 100mA | Dual | Dual | No | 2.4VA | Through Hole | PC Pin | 34.93mm L x 28.58mm W | 30.15mm | 2500Vrms | 0.25 lb (113.4 g) | |||
638 In Stock 132 Factory | 1 : €8.22000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 500mA, Series 250mA | Dual | Dual | No | 6VA | Through Hole | PC Pin | 41.28mm L x 33.32mm W | 33.32mm | 2500Vrms | 0.44 lb (199.58 g) | |||
888 In Stock | 1 : €8.50000 Box | Box | Active | Laminated Core | 115V | Parallel 8V, Series 16V | Parallel 300mA, Series 150mA | Single | Dual | No | 2.4VA | Through Hole | PC Pin | 34.90mm L x 28.60mm W | 30.80mm | 2500Vrms | 0.25 lb (113.4 g) | |||
1,403 In Stock | 1 : €8.53000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 1.6A, Series 800mA | Dual | Dual | No | 10VA | Through Hole | PC Pin | 47.63mm L x 39.67mm W | 34.93mm | 4000Vrms | 0.53 lb (240.4 g) | |||
3,742 In Stock | 1 : €8.58000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 5V, Series 10V | Parallel 2A, Series 1A | Dual | Dual | No | 10VA | Through Hole | PC Pin | 47.63mm L x 39.67mm W | 34.93mm | 4000Vrms | 0.53 lb (240.4 g) | |||
2,302 In Stock | 1 : €9.26000 Box | Box | Active | Laminated Core | 115V | Parallel 12V, Series 24V | Parallel 500mA, Series 250mA | Single | Dual | No | 6VA | Through Hole | PC Pin | 41.30mm L x 33.30mm W | 33.30mm | 2500Vrms | 0.44 lb (199.58 g) | |||
1,420 In Stock | 1 : €9.26000 Box | Box | Active | Laminated Core | 115V, 230V | 24V | 210mA | Dual | Dual | No | 5.0VA | Chassis Mount | Wire Leads | 36.52mm L x 60.33mm W | 36.52mm | 3500Vrms | 0.4 lb (181.44 g) | |||
14,640 In Stock | 1 : €9.32000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 12V, Series 24V | Parallel 840mA, Series 420mA | Dual | Dual | No | 10VA | Through Hole | PC Pin | 47.60mm L x 39.70mm W | 34.90mm | 4000Vrms | 0.53 lb (240.4 g) | |||
5,105 In Stock | 1 : €9.48000 Box | Box | Active | Laminated Core | 115V, 230V | Parallel 6.3V, Series 12.6V | Parallel 200mA, Series 100mA | Dual | Dual | No | 1.2VA | Through Hole | PC Pin | 34.90mm L x 28.60mm W | 30.15mm | 1500Vrms | 0.188 lb (85.28 g) |


















