
SI2318CDS-T1-BE3 | |
|---|---|
DigiKey Part Number | 742-SI2318CDS-T1-BE3TR-ND - Tape & Reel (TR) 742-SI2318CDS-T1-BE3CT-ND - Cut Tape (CT) 742-SI2318CDS-T1-BE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SI2318CDS-T1-BE3 |
Description | N-CHANNEL 40-V (D-S) MOSFET |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 4.3A (Ta), 5.6A (Tc) 1.25W (Ta), 2.1W (Tc) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 42mOhm @ 4.3A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 9 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 340 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.25W (Ta), 2.1W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.25700 | €2.57 |
| 100 | €0.16240 | €16.24 |
| 500 | €0.12170 | €60.85 |
| 1,000 | €0.10854 | €108.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.09181 | €275.43 |
| 6,000 | €0.08337 | €500.22 |
| 9,000 | €0.07907 | €711.63 |
| 15,000 | €0.07423 | €1,113.45 |
| 21,000 | €0.07137 | €1,498.77 |
| 30,000 | €0.06858 | €2,057.40 |
| 75,000 | €0.06247 | €4,685.25 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.50020 |









