- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Slovenia within 3 days depending on location.
Free delivery to Slovenia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Container Type | Size / Dimension | Height | Area (L x W) | Design | Material | Color | Thickness | Features | Ratings | Material Flammability Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,841 In Stock 80 Factory | 1 : €1.32000 Bulk | Bulk | Active | Box, Potting | 2.000" L x 1.500" W (50.80mm x 38.10mm) | 1.000" (25.40mm) | 3.00in² (19.4cm²) | Open End(s) | Plastic, ABS | Black | 0.070" (1.78mm) | - | - | UL94 V-0 | |||
2,489 In Stock 280 Factory | 1 : €1.44000 Bulk | Bulk | Active | Box, Potting | 2.000" L x 1.500" W (50.80mm x 38.10mm) | 1.000" (25.40mm) | 3.00in² (19.4cm²) | Open End(s) | Plastic, ABS | Black | 0.070" (1.78mm) | Mounting Flange | - | UL94 V-0 | |||
571 In Stock | 1 : €2.05000 Bulk | Bulk | Active | Box | 3.268" L x 2.126" W (83.01mm x 54.00mm) | 1.201" (30.51mm) | 6.95in² (44.8cm²) | Cover Included | Plastic, ABS | Black | - | Card Guides, PCB Supports | - | UL94 HB | |||
1,054 In Stock 10 Factory | 1 : €2.07000 Bulk | Bulk | Active | Box, Potting | 3.000" L x 2.000" W (76.20mm x 50.80mm) | 1.500" (38.10mm) | 6.00in² (38.7cm²) | Open End(s) | Plastic, ABS | Black | 0.070" (1.78mm) | Mounting Flange | - | UL94 V-0 | |||
3,512 In Stock 30 Factory | 1 : €2.08000 Bulk | Bulk | Active | Box, Potting | 3.000" L x 3.000" W (76.20mm x 76.20mm) | 1.500" (38.10mm) | 9.00in² (58.1cm²) | Open End(s) | Plastic, ABS | Black | 0.070" (1.78mm) | Mounting Flange | - | UL94 V-0 | |||
4,851 In Stock | 1 : €2.56000 Bag | Bag | Active | Box | 1.969" L x 1.969" W (50.00mm x 50.00mm) | 0.787" (19.99mm) | 3.88in² (25.0cm²) | Cover Included | Plastic, ABS | Black | 0.079" (2.01mm) | Mounting Flange, PCB Supports | IP54 | UL94 HB | |||
4,680 In Stock | 1 : €2.73000 Bulk | Bulk | Active | Box | 2.362" L x 1.378" W (59.99mm x 35.00mm) | 0.787" (19.99mm) | 3.25in² (21.0cm²) | Hand Held, Cover Included | Plastic, ABS | Black | 0.079" (2.01mm) | PCB Supports | IP54 | UL94 HB | |||
4,202 In Stock | 1 : €2.84000 Bag | Bag | Active | Box | 3.150" L x 1.575" W (80.00mm x 40.00mm) | 0.787" (19.99mm) | 4.96in² (32.0cm²) | Cover Included | Plastic, ABS | Black | 0.079" (2.01mm) | Mounting Flange, PCB Supports | IP54 | UL94 HB | |||
3,612 In Stock | 1 : €2.84000 Bag | Bag | Active | Box | 3.150" L x 1.575" W (80.00mm x 40.00mm) | 0.787" (19.99mm) | 4.96in² (32.0cm²) | Cover Included | Plastic, ABS | Gray | 0.079" (2.01mm) | Mounting Flange, PCB Supports | IP54 | UL94 HB | |||
3,528 In Stock | 1 : €2.84000 Bulk | Bulk | Active | Box | 3.150" L x 1.575" W (80.00mm x 40.00mm) | 0.787" (19.99mm) | 4.96in² (32.0cm²) | Hand Held, Cover Included | Plastic, ABS | Black | 0.079" (2.01mm) | PCB Supports | IP54 | UL94 HB | |||
2,257 In Stock | 1 : €2.84000 Bulk | Bulk | Active | Box | 3.150" L x 1.575" W (80.00mm x 40.00mm) | 0.787" (19.99mm) | 4.96in² (32.0cm²) | Hand Held, Cover Included | Plastic, ABS | Gray | 0.079" (2.01mm) | PCB Supports | IP54 | UL94 HB | |||
3,268 In Stock | 1 : €4.05000 Bulk | Bulk | Active | Box | 2.647" L x 2.607" W (67.23mm x 66.22mm) | 1.102" (27.99mm) | 6.90in² (44.5cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Black | - | PCB Supports | - | UL94 HB | |||
1,400 In Stock | 1 : €4.05000 Bulk | Bulk | Active | Box | 2.647" L x 2.607" W (67.23mm x 66.22mm) | 1.102" (27.99mm) | 6.90in² (44.5cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Gray | - | PCB Supports | - | UL94 HB | |||
1,606 In Stock 1,816 Factory | 1 : €4.38000 Bulk | Bulk | Active | Box | 3.120" L x 2.100" W (79.25mm x 53.34mm) | 1.080" (27.43mm) | 6.55in² (42.3cm²) | Cover Included | Plastic, ABS | Black | - | Mounting Flange, PCB Supports | - | UL94 V-0 | |||
2,368 In Stock | 1 : €4.79000 Bag | Bag | Active | Box | 4.481" L x 2.493" W (113.82mm x 63.32mm) | 1.289" (32.74mm) | 11.2in² (72cm²) | Cover Included | Plastic, Non Specified | Black | 0.079" (2.01mm) | Mounting Flange, PCB Supports | IP54 | - | |||
3,671 In Stock 1,028 Factory | 1 : €4.57000 Bulk | Bulk | Active | Box | 3.120" L x 2.130" W (79.25mm x 54.10mm) | 1.580" (40.13mm) | 6.65in² (42.9cm²) | Cover Included | Plastic, ABS | Black | - | Mounting Flange, PCB Supports | - | UL94 V-0 | |||
2,152 In Stock | 1 : €4.79000 Bulk | Bulk | Active | Box | 3.395" L x 2.246" W (86.23mm x 57.05mm) | 1.063" (27.00mm) | 7.62in² (49.2cm²) | Cover Included | Plastic, Non Specified | Black | 0.079" (2.01mm) | Mounting Flange, PCB Supports | IP54 | - | |||
998 In Stock | 1 : €5.07000 Bulk | Bulk | Active | Box | 3.622" L x 2.618" W (92.00mm x 66.50mm) | 1.098" (27.89mm) | 9.48in² (61.2cm²) | Hand Held, End Panel and Cover | Plastic, ABS | Black | - | Battery Door, PCB Supports | - | UL94 HB | |||
1,393 In Stock | 1 : €5.41000 Bulk | Bulk | Active | Box | 5.118" L x 3.937" W (130.00mm x 100.00mm) | 1.213" (30.81mm) | 20.1in² (130cm²) | Split Sides and End Panel(s) | Plastic, ABS | Gray | - | PCB Supports | IP43 | UL94 HB | |||
545 In Stock | 1 : €5.41000 Bulk | Bulk | Active | Box | 4.488" L x 1.406" W (114.00mm x 35.71mm) | 1.016" (25.81mm) | 6.31in² (40.7cm²) | Hand Held, Split Sides and End Panel(s) | Plastic, ABS | Black | - | PCB Supports | - | UL94 HB | |||
2,302 In Stock | 1 : €5.52000 Bulk | Bulk | Active | Box | 3.339" L x 2.205" W (84.80mm x 56.00mm) | 1.023" (25.98mm) | 7.36in² (47.5cm²) | Cover Included | Plastic, ABS | Black | 0.079" (2.01mm) | Card Guides, Flame Retardant, Mounting Flange | IP54 | UL94 V-0 | |||
3,807 In Stock | 1 : €5.55000 Bulk | Bulk | Active | Box | 3.551" L x 2.098" W (90.20mm x 53.29mm) | 2.264" (57.51mm) | 7.45in² (48.1cm²) | Cover Included | Plastic, ABS/PC Blend | Gray | - | DIN Rail Mount | - | UL94 V-0 | |||
1,989 In Stock 1,711 Factory | 1 : €5.88000 Bulk | Bulk | Active | Box | 2.520" L x 2.283" W (64.01mm x 57.99mm) | 1.379" (35.03mm) | 5.75in² (37.1cm²) | Cover Included | Plastic, ABS | Gray | 0.100" (2.54mm) | Card Guides, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | UL94 HB | |||
1,362 In Stock | 1 : €6.10000 Bulk | Bulk | Active | Box | 3.427" L x 2.279" W (87.05mm x 57.89mm) | 1.604" (40.75mm) | 7.81in² (50.4cm²) | Cover Included | Plastic, ABS | Black | 0.079" (2.01mm) | Flame Retardant, PCB Supports | IP54 | UL94 V-0 | |||
1,180 In Stock | 1 : €7.35000 Bulk | Bulk | Active | Box | 4.724" L x 2.559" W (120.00mm x 65.00mm) | 1.567" (39.80mm) | 12.1in² (78cm²) | Cover Included | Plastic, ABS | Black | 0.079" (2.01mm) | Card Guides, Flame Retardant | IP54 | UL94 V-0 |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Slovenia within 3 days depending on location.
Free delivery to Slovenia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address