Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Camera Type | Megapixels | Resolution | Frames per Second | Interface | |
|---|---|---|---|---|---|---|---|---|---|---|---|
135 In Stock | 1 : €16.88000 Bulk | - | Bulk | Active | - | 1.2 | 1280 x 720 | - | Micro USB, USB, USB C | ||
24 In Stock | 1 : €437.59000 Box | - | Box | Active | CMOS 1/4" | - | 2592 x 1944 | - | USB | ||
3 In Stock 47 Factory | 1 : €722.06000 Box | - | Box | Active | - | 6.0 | 2592 x 1944 | 15.0 | HDMI, USB | ||
3 In Stock 88 Factory | 1 : €1,333.94000 Box | Box | Active | CMOS 1/2.8" | 2.0 | 1920 x 1080 | 60.0 | HDMI, USB 2.0 | |||
3 In Stock | 1 : €1,183.10660 Bulk | - | Bulk | Active | - | 6.0 | - | - | HDMI | ||
1 In Stock | 1 : €9,599.80000 Box | Box | Active | - | - | - | - | - | |||
1 In Stock 21 Factory | 1 : €852.76000 Box | Box | Active | CMOS 1/2.5" | 5.0 | 2592 x 1944 | 45.0 | USB 3.0 | |||
1 In Stock | 1 : €7,272.48000 Box | Box | Active | - | 3.1 | 2048 x 1536 | 50.0 | USB 3.0 | |||
1 In Stock | 1 : €7,878.67000 Box | Box | Active | - | 3.1 | 2048 x 1536 | 50.0 | USB 3.0 | |||
1 In Stock | 1 : €8,408.22000 Box | Box | Active | sCMOS | 26.0 | 5120 x 5120 | 6.0 | USB 3.1 | |||
1 In Stock | 1 : €9,273.07000 Box | Box | Active | sCMOS | 26.0 | 5120 x 5120 | 6.0 | USB 3.1 | |||
1 In Stock | 1 : €11,364.59682 Box | Box | Active | - | - | - | - | - | |||
1 In Stock | 1 : €11,364.60000 Box | Box | Active | - | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : €168.58000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €185.24000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €185.24000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €199.46000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €215.96623 Bulk | - | Bulk | Active | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €215.97000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
1 In Stock 2 Factory | 1 : €1,679.25000 Box | - | Box | Obsolete | CMOS 1/2.5" | 1.3 | 1440 x 900 | 30.0 | HDMI | ||
0 In Stock | 1 : €1,746.86000 Bulk | Bulk | Obsolete | CCD 1/2" | 1.4 | 1392 x 1040 | 15.0 | USB 2.0 | |||
1 In Stock | 1 : €2,939.57719 Box | - | Box | Obsolete | CMOS 1/2.5" | 6.0 | - | - | - | ||
0 In Stock Check Lead Time | 1 : €6,488.00000 Box | Box | Active | sCMOS | 4.2 | 2048 x 2048 | 40.0 | USB 3.1 | |||
0 In Stock Check Lead Time | 1 : €6,715.29000 Box | Box | Active | sCMOS | 4.2 | 2048 x 2048 | 40.0 | USB 3.1 | |||
0 In Stock | Obsolete | - | Bulk | Obsolete | CCD 1/3" | - | 811 x 508 | - | S-Video, 75Ohm Composite |
















