- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Slovenia within 3 days depending on location.
Free delivery to Slovenia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Material | Size, Supplied | Thickness | Number of Carriers | Wire Gauge - Ends | Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,280 In Stock | 1 : €8.68000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.118" (3.00mm) - Inner Dia | - | 16 | 38 AWG | Enter Number of Meters in Order Quantity | |||
3,356 In Stock | 1 : €13.41000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.236" (6.00mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | |||
1,569 In Stock | 1 : €14.28000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.157" (4.00mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | |||
2,715 In Stock | 1 : €15.69000 Bulk | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.540" (13.72mm) - Width | - | - | - | 1.0' (0.30m) | |||
2,666 In Stock | 1 : €16.60000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.492" (12.50mm) - Inner Dia | - | 36 | 36 AWG | Enter Number of Meters in Order Quantity | |||
380 In Stock | 1 : €19.23000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.236" (6.00mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | |||
174 In Stock | 1 : €19.41000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.295" (7.50mm) - Inner Dia | - | 24 | 36 AWG | Enter Number of Meters in Order Quantity | |||
1,583 In Stock | 1 : €19.77000 Bulk | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 1.000" (25.40mm) - Width | - | - | - | 0.5' (0.15m) | |||
238 In Stock | 1 : €24.79000 Bulk | Bulk | Active | Flat, Busbar | Copper, Tin Plated | 0.750" (19.05mm, 3/4") - Width | - | - | - | 1.5' (0.46m) | |||
276 In Stock | 1 : €23.70000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Nickel Plated | 0.394" (10.00mm) - Inner Dia | - | 36 | 36 AWG | Enter Number of Meters in Order Quantity | |||
843 In Stock | 1 : €27.78000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Tubular | Copper, Tin Plated | 0.787" (20.00mm) - Inner Dia | - | 48 | 36 AWG | Enter Number of Meters in Order Quantity | |||
168 In Stock | 1 : €47.26000 Spool | Spool | Active | Tubular | Copper, Tinned | 0.125" (3.18mm, 1/8") - Outer Dia | 0.013" (0.33mm) | 24 | 36 AWG | 100.0' (30.48m) | |||
33 In Stock | 1 : €144.80000 Bulk | Bulk | Active | Flat | Copper, Tinned | 0.500" (12.70mm, 1/2") - Width | 0.094" (2.39mm) | - | 30 AWG | 15.0' (4.57m) | |||
1,587 In Stock | 1 : €95.15000 Spool | Spool | Active | Tubular | Copper, Tinned | 0.250" (6.35mm, 1/4") - Outer Dia | 0.013" (0.33mm) | 24 | 36 AWG | 100.0' (30.48m) | |||
508 In Stock | 1 : €97.86000 Spool | Spool | Active | Tubular | Copper, Tinned | 0.375" (9.53mm, 3/8") - Outer Dia | 0.013" (0.33mm) | 48 | 36 AWG | 100.0' (30.48m) | |||
0 In Stock | 1 : €199.68000 Spool | Spool | Active | Flat | Copper, Tinned | 0.187" (4.75mm, 3/16") - Width | 0.020" (0.51mm) | 24 | 36 AWG | 100.0' (30.48m) | |||
69 In Stock | 1 : €128.43000 Spool | Spool | Active | Tubular | Copper, Tinned | 0.500" (12.70mm, 1/2") - Outer Dia | 0.013" (0.33mm) | 48 | 36 AWG | 100.0' (30.48m) | |||
60 In Stock | 1 : €237.99000 Spool | Spool | Active | Tubular | Copper, Tinned | 0.078" (1.98mm, 5/64") - Inner Dia | - | 24 | 36 AWG | 100.0' (30.48m) | |||
39 In Stock 4,550 Factory | 1 : €245.74000 Spool | - | Spool | Active | Tubular | Copper, Tinned | 0.210" (5.33mm, 21/100") - Inner Dia | - | - | 34 AWG | 50.0' (15.24m) | ||
76 In Stock | 1 : €150.13000 Spool | Spool | Active | Tubular | Copper, Tinned | 0.625" (15.88mm, 5/8") - Outer Dia | 0.016" (0.41mm) | 48 | 34 AWG | 100.0' (30.48m) | |||
165 In Stock | 1 : €269.78000 Spool | Spool | Active | Flat | Copper, Tinned | 0.250" (6.35mm, 1/4") - Width | 0.030" (0.76mm) | 24 | 36 AWG | 100.0' (30.48m) | |||
51 In Stock | 1 : €182.59000 Spool | Spool | Active | Flat | Copper, Tinned | 0.125" (3.18mm, 1/8") - Width | 0.020" (0.51mm) | 24 | 36 AWG | 100.0' (30.48m) | |||
104 In Stock | 1 : €188.35000 Spool | Spool | Active | Tubular | Copper, Tinned | 0.250" (6.35mm, 1/4") - Outer Dia | 0.013" (0.33mm) | 24 | 36 AWG | 250.0' (76.20m) | |||
62 In Stock | 1 : €415.71000 Spool | Spool | Active | Tubular | Copper, Tinned | 0.250" (6.35mm, 1/4") - Inner Dia | - | 24 | 34 AWG | 100.0' (30.48m) | |||
54 In Stock | 1 : €194.28000 Spool | Spool | Active | Tubular | Copper, Tinned | 0.375" (9.53mm, 3/8") - Outer Dia | 0.013" (0.33mm) | 48 | 36 AWG | 250.0' (76.20m) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Slovenia within 3 days depending on location.
Free delivery to Slovenia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address