- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Slovenia within 3 days depending on location.
Free delivery to Slovenia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - DC Spark Over (Nom) | Impulse Discharge Current (8/20µs) | Tolerance | Number of Poles | Fail Short | Mounting Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,763 In Stock | 1 : €0.71000 Cut Tape (CT) 2,500 : €0.29809 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 V | 2000A (2kA) | ±30% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
71,622 In Stock | 1 : €0.96000 Cut Tape (CT) 1,500 : €0.42207 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 5000A (5kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
47,536 In Stock | 1 : €1.02000 Cut Tape (CT) 2,000 : €0.43669 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 75 V | 1000A (1kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
25,996 In Stock | 1 : €1.18000 Cut Tape (CT) 2,000 : €0.50949 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 1000A (1kA) | ±20% | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
13,438 In Stock | 1 : €1.30000 Cut Tape (CT) 1,500 : €0.56716 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 185 V | 1000A (1kA) | - | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
2,244 In Stock | 1 : €1.30000 Cut Tape (CT) 1,500 : €0.56716 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 60 V | 1000A (1kA) | - | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
90,135 In Stock | 1 : €1.29000 Cut Tape (CT) 1,000 : €0.41226 Tape & Reel (TR) 1,000 : €0.58482 Tape & Reel (TR) | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 5000A (5kA) | - | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
31,320 In Stock | 1 : €1.37000 Cut Tape (CT) 2,000 : €0.58955 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 2000A (2kA) | - | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
11,290 In Stock | 1 : €1.37000 Cut Tape (CT) 2,000 : €0.58955 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 2000A (2kA) | - | 2 | No | Surface Mount | 1812 (4532 Metric) | |||
30,821 In Stock | 1 : €1.19000 Cut Tape (CT) 500 : €0.61714 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 10000A (10kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
29,432 In Stock | 1 : €1.72000 Cut Tape (CT) 2,500 : €0.73514 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 V | 1000A (1kA) | ±20% | 2 | No | Surface Mount | 1812 (4532 Metric) | ||
12,749 In Stock | 1 : €1.91000 Cut Tape (CT) 1,000 : €0.86459 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 10000A (10kA) | ±20% | 3 | No | Surface Mount | 3-SMD Cylinder Square End | |||
721 In Stock | 1 : €1.91000 Cut Tape (CT) 1,000 : €0.86459 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 75 V | 10000A (10kA) | ±20% | 3 | No | Surface Mount | 3-SMD Cylinder Square End | |||
8,267 In Stock | 1 : €1.91000 Cut Tape (CT) 1,000 : €0.86459 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 230 V | 10000A (10kA) | ±20% | 3 | No | Surface Mount | 3-SMD Cylinder Square End | |||
2,469 In Stock | 1 : €1.91000 Cut Tape (CT) 1,000 : €0.86459 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 V | 10000A (10kA) | ±20% | 3 | No | Surface Mount | 3-SMD Cylinder Square End | |||
56,132 In Stock | 1 : €1.98000 Cut Tape (CT) 2,000 : €0.84643 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 2000A (2kA) | ±30% | 3 | - | Surface Mount | 2-SMD Cylinder Square End | |||
14,133 In Stock | 1 : €1.70000 Cut Tape (CT) 500 : €0.86224 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 20000A (20kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
869 In Stock | 1 : €0.93000 Bulk | Bulk | Active | 90 V | 5000A (5kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
34,816 In Stock | 1 : €1.98000 Cut Tape (CT) 900 : €1.00318 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 5000A (5kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
12,270 In Stock | 1 : €2.22000 Cut Tape (CT) 1,000 : €1.00556 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 V | 5000A (5kA) | ±25% | 3 | No | Surface Mount | 3-SMD Cylinder Square End | |||
5,941 In Stock | 1 : €2.23000 Cut Tape (CT) 1,000 : €1.00717 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 90 V | 5000A (5kA) | ±20% | 2 | No | Through Hole | Axial Cylinder | |||
5,646 In Stock | 1 : €2.50000 Cut Tape (CT) 3,000 : €1.03211 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 140 V | 500A | - | 2 | No | Surface Mount | 1206 (3216 Metric) | |||
4,350 In Stock | 1 : €2.50000 Cut Tape (CT) 3,000 : €1.03211 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 200 V | 500A | - | 2 | No | Surface Mount | 1206 (3216 Metric) | |||
61,310 In Stock | 1 : €2.12000 Cut Tape (CT) 600 : €1.07613 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 90 V | 20000A (20kA) | ±20% | 2 | No | Surface Mount | 2-SMD Cylinder Square End | |||
16,194 In Stock | 1 : €2.19000 Cut Tape (CT) 500 : €1.11426 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 800 V | 10000A (10kA) | ±15% | 2 | No | Through Hole | Axial Cylinder |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Slovenia within 3 days depending on location.
Free delivery to Slovenia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address