Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Voltage - DC Reverse (Vr) (Max) | Current - Average Rectified (Io) | Voltage - Forward (Vf) (Max) @ If | Speed | Reverse Recovery Time (trr) | Current - Reverse Leakage @ Vr | Capacitance @ Vr, F | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | Operating Temperature - Junction | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,049,595 In Stock | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.00611 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Standard | 100 V | 200mA | 1 V @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 5 µA @ 75 V | 4pF @ 0V, 1MHz | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-35 | -55°C ~ 175°C | ||
992,835 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.01570 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 75 V | 150mA | 1 V @ 50 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 5 µA @ 75 V | - | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | -55°C ~ 150°C | ||
796,139 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.01483 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 200mA | 1 V @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 5 µA @ 75 V | 4pF @ 0V, 1MHz | - | - | Surface Mount | SOD-123 | SOD-123 | -55°C ~ 150°C | ||
0 In Stock 746,225 Marketplace Check Lead Time | 1 : €0.09000 Bulk 13,187 : €0.01727 Bulk | - | Bulk Bulk | Active | Standard | 100 V | 200mA | 1 V @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 5 µA @ 75 V | 4pF @ 0V, 1MHz | - | - | Through Hole | DO-204AH, DO-35, Axial | DO-35 | -55°C ~ 175°C | ||
735,314 In Stock | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.01047 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 200mA | 1 V @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 5 µA @ 75 V | 4pF @ 0V, 1MHz | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | -55°C ~ 150°C | ||
558,223 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.00960 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 200mA | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 6 ns | 1 µA @ 100 V | 2pF @ 0V, 1MHz | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | -55°C ~ 150°C | ||
544,568 In Stock 760,000 Factory | 1 : €0.09000 Cut Tape (CT) 8,000 : €0.01483 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 75 V | 200mA | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 5 µA @ 75 V | 4pF @ 0V, 1MHz | - | - | Surface Mount | SC-79, SOD-523F | SOD-523F | -55°C ~ 150°C | ||
440,235 In Stock | 5,000 : €0.02052 Tape & Box (TB) 1 : €0.09000 Cut Tape (CT) | - | Cut Tape (CT) Tape & Box (TB) | Active | Standard | 1000 V | 1A | 1.1 V @ 1 A | Standard Recovery >500ns, > 200mA (Io) | 1.5 µs | 5 µA @ 1000 V | - | - | - | Through Hole | DO-204AC, DO-41, Axial | DO-204AC (DO-41) | -50°C ~ 175°C | ||
386,998 In Stock | 1 : €0.09000 Cut Tape (CT) 8,000 : €0.01483 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 75 V | 200mA | 1 V @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 5 µA @ 75 V | 5pF @ 0V, 1MHz | - | - | Surface Mount | SC-79, SOD-523F | SOD-523F | -55°C ~ 150°C | ||
346,256 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.01570 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 200mA | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 6 ns | 1 µA @ 100 V | 2pF @ 0V, 1MHz | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | -55°C ~ 150°C | ||
337,696 In Stock | 1 : €0.09000 Cut Tape (CT) 2,500 : €0.01745 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 75 V | 300mA | 1 V @ 50 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 5 µA @ 75 V | 4pF @ 0V, 1MHz | - | - | Surface Mount | DO-213AC, MINI-MELF, SOD-80 | SOD-80 MiniMELF | -65°C ~ 175°C | ||
291,834 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.01396 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 30 V | 200mA | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 10pF @ 1V, 1MHz | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | -55°C ~ 150°C | ||
240,535 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.01483 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 200mA | 1 V @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 5 µA @ 75 V | 4pF @ 0V, 1MHz | - | - | Surface Mount | SOD-123 | SOD-123 | -55°C ~ 150°C | ||
233,227 In Stock | 1 : €0.09000 Cut Tape (CT) 2,500 : €0.01134 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 200mA | 1 V @ 10 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 25 nA @ 20 V | 4pF @ 0V, 1MHz | - | - | Surface Mount | DO-213AC, MINI-MELF, SOD-80 | SOD-80 | -55°C ~ 175°C | ||
214,271 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.01832 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 200mA | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 6 ns | 1 µA @ 100 V | 2pF @ 0V, 1MHz | - | - | Surface Mount | SC-79, SOD-523 | SOD-523 | -55°C ~ 150°C | ||
213,720 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.02268 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 75 V | 150mA | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 1 µA @ 75 V | 2pF @ 0V, 1MHz | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | -65°C ~ 150°C | ||
146,758 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.02181 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 30 V | 200mA | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 10pF @ 1V, 1MHz | - | - | Surface Mount | SOD-123 | SOD-123 | -55°C ~ 125°C | ||
135,659 In Stock | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.01047 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 75 V | 150mA | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 5 µA @ 75 V | 4pF @ 0V, 1MHz | - | - | Surface Mount | 0805 (2012 Metric) | 0805 | -55°C ~ 175°C | ||
109,193 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.01832 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 30 V | 100mA | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 10pF @ 1V, 1MHz | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | -65°C ~ 150°C | ||
100,561 In Stock 950,000 Factory | 1 : €0.09000 Cut Tape (CT) 10,000 : €0.05130 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 150mA | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 1 µA @ 75 V | 2pF @ 0V, 1MHz | - | - | Surface Mount | SOD-123 | SOD-123 | -55°C ~ 150°C | ||
91,972 In Stock 909,000 Factory | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.02907 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 30 V | 200mA | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 10pF @ 1V, 1MHz | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | -65°C ~ 150°C | ||
31,771 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.01570 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 250mA | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 500 nA @ 80 V | 1.5pF @ 0V, 1MHz | - | - | Surface Mount | SC-90, SOD-323F | SOD-323F | -65°C ~ 150°C | ||
14,868 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.03228 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 40 V | 500mA | 510 mV @ 500 mA | Fast Recovery =< 500ns, > 200mA (Io) | - | 20 µA @ 40 V | 170pF @ 0V, 1MHz | - | - | Surface Mount | SOD-123 | SOD-123 | -65°C ~ 150°C | ||
572,489 In Stock | 1 : €0.10000 Cut Tape (CT) 3,000 : €0.01570 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Standard | 100 V | 150mA | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 1 µA @ 75 V | 2pF @ 0V, 1MHz | - | - | Surface Mount | SOD-123 | SOD-123 | -55°C ~ 150°C | ||
554,454 In Stock | 1 : €0.10000 Cut Tape (CT) 3,000 : €0.02094 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Schottky | 30 V | 200mA | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 10pF @ 1V, 1MHz | - | - | Surface Mount | SC-76, SOD-323 | SOD-323 | -55°C ~ 150°C |














