
ALMD-EG3D-WY002 | |
|---|---|
DigiKey Part Number | 516-ALMD-EG3D-WY002TR-ND - Tape & Reel (TR) 516-ALMD-EG3D-WY002CT-ND - Cut Tape (CT) 516-ALMD-EG3D-WY002DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ALMD-EG3D-WY002 |
Description | LED RED CLEAR ROUND SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Red 626nm LED Indication - Discrete 2.1V 4-SMD, Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Red | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 634nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 4.20mm L x 4.20mm W | |
Height (Max) | 7.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 10 | €0.68300 | €6.83 |
| 25 | €0.64400 | €16.10 |
| 100 | €0.59000 | €59.00 |
| 250 | €0.55768 | €139.42 |
| 500 | €0.53478 | €267.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.51318 | €513.18 |
| 2,000 | €0.49280 | €985.60 |
| 3,000 | €0.48143 | €1,444.29 |
| 5,000 | €0.46765 | €2,338.25 |
| 7,000 | €0.45889 | €3,212.23 |
| 10,000 | €0.44988 | €4,498.80 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.96380 |



