AC DC Configurable Power Supplies (Factory Assembled)
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Input | Number of Outputs | Power (Watts) | Voltage - Output 1 | Applications | Efficiency | Features | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 1 : €8.37000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 10 : €27.46500 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €28.49000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €29.46000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €45.85000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €82.63000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €95.20000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €109.38000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | Active | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €164.90000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €190.54000 Box | Box | Active | - | 85 ~ 264 VAC | 1 ~ 4 | 207W | - | - | 89% (Configuration Dependent) | - | CE, cURus, D-Mark, TUV | - | |||
0 In Stock Check Lead Time | 1 : €192.03000 Box | Box | Active | - | 85 ~ 264 VAC | 1 ~ 4 | 207W | - | - | 89% (Configuration Dependent) | - | CE, cURus, D-Mark, TUV | - | |||
0 In Stock Check Lead Time | 1 : €216.88000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €216.88000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €216.88000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €223.80000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €223.80000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €225.36000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €225.36000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €225.36000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €249.83000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €285.86000 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | Active | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €320.47000 Box | * | Box | Active | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock Check Lead Time | 1 : €469.17000 Bulk | Bulk | Active | - | 85 ~ 264 VAC | 1 ~ 7 | 650W | 0.9 ~ 60V | - | 84% (Configuration Dependent) | Adjustable Output, DC Input Capable, PFC, Remote Sense, Standby Output, Universal Input | CB, CE, cURus, PFC, TUV | - |


