- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Slovenia within 3 days depending on location.
Free delivery to Slovenia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Bushing, Grommet Type | For Use With/Related Products | Panel Thickness | Panel Cutout Dimensions | Diameter - Inside | Features | Material | Color | Material Flammability Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,166 In Stock | 1 : €0.17000 Bulk | - | Bulk | Active | Grommet | Cable, Wires | 0.062" (1.57mm) | Circular - 0.250" (6.35mm) | 0.125" (3.18mm) | - | Rubber | Black | - | ||
1,656 In Stock | 1 : €4.14000 Bulk | - | Bulk | Active | Frame Grommet, Split | Cable, Wires | - | - | - | - | Thermoplastic | Black | UL94 HB | ||
240 In Stock | 1 : €4.17000 Bulk | Bulk | Active | Bushing | Cable, Wires | - | - | - | IP64 - Dust Tight, Water Resistant | Polypropylene (PP) | Black | - | |||
1,042 In Stock 1 Factory | 1 : €61.56000 Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.036" ~ 0.062" (0.91mm ~ 1.57mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Natural | UL94 HB | |||
120 In Stock 4,927 Factory | 1 : €70.43000 Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.062" ~ 0.099" (1.57mm ~ 2.51mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Natural | UL94 HB | |||
181 In Stock 2,312 Factory | 1 : €80.41000 Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.099" ~ 0.144" (2.51mm ~ 3.66mm) | Edging - 100' L (30.48m) | - | Adhesive | Polyethylene (PE) | Natural | UL94 HB | |||
210 In Stock 388 Factory | 1 : €87.17000 Bulk | Bulk | Active | Grommet - Edging, Slotted | Edges, Irregular Holes | 0.099" ~ 0.144" (2.51mm ~ 3.66mm) | Edging - 100' L (30.48m) | - | Adhesive, Weather Resistant | Polyethylene (PE) | Black | UL94 HB | |||
31,299 In Stock | 1 : €0.09000 Box | - | Box | Active | Bushing, Strain Relief | Cable, Wires | 0.062" (1.57mm) | Variable Size | Variable Size | - | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | ||
5,888 In Stock | 1 : €0.11000 Bulk | - | Bulk | Active | Bushing | Cable, Wires | 0.062" (1.57mm) | Circular - 0.187" (4.75mm) | 0.125" (3.18mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | ||
5,332 In Stock | 1 : €0.12000 Bulk | Bulk | Active | Bushing | Cable, Wires | 0.031" ~ 0.063" (0.79mm ~ 1.60mm) | Circular - 0.394" (10.01mm) | 0.284" (7.21mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | |||
40,051 In Stock | 1 : €0.15000 Bulk | - | Bulk | Active | Bushing, Strain Relief | AWN | 0.062" (1.57mm) | Variable Size | Variable Size | - | Polyamide (PA), Nylon | Black | UL94 V-2 | ||
3,909 In Stock | 1 : €0.15000 Bulk | - | Bulk | Active | Bushing, Strain Relief | SPT-1 | 0.062" (1.57mm) | Circular - 0.375" (9.53mm) | - | - | Polyamide (PA), Nylon | Black | UL94 V-2 | ||
16,870 In Stock | 1 : €0.17000 Bulk | Bulk | Active | Bushing, Strain Relief | SVI, SVT | 0.098" (2.49mm) | Variable Size | Variable Size | - | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | |||
15,805 In Stock | 1 : €0.17000 Bulk | Bulk | Active | Grommet | Cable, Wires | 0.063" (1.60mm) | Circular - 0.250" (6.35mm) | 0.156" (3.96mm) | - | Styrene-Butadiene Rubber (SBR), 60 Durometer | Black | - | |||
8,616 In Stock | 1 : €0.17000 Bulk | Bulk | Active | Bushing, Strain Relief | SPT-1 | 0.098" (2.49mm) | Variable Size | Variable Size | - | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | |||
6,576 In Stock | 1 : €0.17000 Bulk | Bulk | Active | Bushing, Strain Relief | SVI, SVT | 0.063" (1.60mm) | Variable Size | Variable Size | - | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | |||
5,841 In Stock | 1 : €0.17000 Bulk | Bulk | Active | Grommet | Cable, Wires | 0.125" (3.18mm) | Circular - 0.313" (7.95mm) | 0.125" (3.18mm) | Weather Resistant | Poly-Vinyl Chloride (PVC) | Black | - | |||
3,326 In Stock | 1 : €0.17000 Bulk | Bulk | Active | Bushing, Split | Cable, Wires | 0.031" ~ 0.118" (0.79mm ~ 3.00mm) | Circular - 0.752" (19.10mm) | 0.500" (12.70mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | |||
40,985 In Stock | 1 : €0.18000 Bulk | Bulk | Active | Bushing, Strain Relief | SJT | 0.063" (1.60mm) | Variable Size | Variable Size | - | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | |||
26,808 In Stock | 1 : €0.18000 Bulk | Bulk | Active | Grommet | Cable, Wires | 0.063" (1.60mm) | Circular - 0.190" (4.83mm) | 0.126" (3.20mm) | - | Thermoplastic Elastomer (TPE) | Black | UL94 HB | |||
17,595 In Stock | 1 : €0.18000 Bulk | Bulk | Active | Grommet | Cable, Wires | 0.063" (1.60mm) | Circular - 0.315" (8.00mm) | 0.217" (5.51mm) | - | Thermoplastic Elastomer (TPE) | Black | UL94 HB | |||
9,148 In Stock | 1 : €0.18000 Bulk | Bulk | Active | Bushing, Strain Relief | SJT | 0.063" (1.60mm) | Variable Size | Variable Size | - | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | |||
5,714 In Stock | 1 : €0.18000 Bulk | Bulk | Active | Bushing, Strain Relief | SJT | 0.126" (3.20mm) | Variable Size | Variable Size | - | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | |||
4,691 In Stock | 1 : €0.18000 Bulk | Bulk | Active | Bushing, Strain Relief | SJT | 0.126" (3.20mm) | Variable Size | Variable Size | - | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 | |||
4,112 In Stock | 1 : €0.18000 Bulk | Bulk | Active | Bushing | Cable, Wires | 0.125" (3.18mm) | Circular - 0.500" (12.70mm) | 0.312" (7.92mm) | Snap-Mount | Polyamide (PA66), Nylon 6/6 | Black | UL94 V-2 |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Slovenia within 3 days depending on location.
Free delivery to Slovenia on orders of 50 EUR or more. A delivery charge of 20 EUR will be billed on all orders less than 50 EUR.
DDP (Duty and customs paid by Digi-Key)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address