Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Frequency | Frequency Stability | Frequency Tolerance | Features | Capacitance | Impedance | Operating Temperature | Mounting Type | Package / Case | Size / Dimension | Height | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92,108 In Stock | 1 : €0.21000 Cut Tape (CT) 3,000 : €0.12883 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 8 MHz | ±0.2% | ±0.5% | Built in Capacitor | 33 pF | 40 Ohms | -40°C ~ 125°C | Surface Mount | 3-SMD, Non-Standard | 0.126" L x 0.051" W (3.20mm x 1.30mm) | 0.032" (0.80mm) | |||
22,979 In Stock | 1 : €0.22000 Cut Tape (CT) 3,000 : €0.14109 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 16 MHz | ±0.3% | ±0.5% | Built in Capacitor | 15 pF | 40 Ohms | -40°C ~ 85°C | Surface Mount | 3-SMD, Non-Standard | 0.126" L x 0.051" W (3.20mm x 1.30mm) | 0.039" (1.00mm) | |||
81,554 In Stock | 1 : €0.23000 Cut Tape (CT) 3,000 : €0.14802 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 8 MHz | ±0.2% | ±0.5% | Built in Capacitor | 33 pF | 40 Ohms | -40°C ~ 85°C | Surface Mount | 3-SMD, Non-Standard | 0.126" L x 0.051" W (3.20mm x 1.30mm) | 0.032" (0.80mm) | |||
9,979 In Stock | 1 : €0.23000 Cut Tape (CT) 3,000 : €0.14802 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 12 MHz | ±0.2% | ±0.5% | Built in Capacitor | 33 pF | 30 Ohms | -40°C ~ 85°C | Surface Mount | 3-SMD, Non-Standard | 0.126" L x 0.051" W (3.20mm x 1.30mm) | 0.032" (0.80mm) | |||
25,761 In Stock | 1 : €0.24000 Cut Tape (CT) 3,000 : €0.14985 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 16 MHz | ±0.3% | ±0.5% | Built in Capacitor | 15 pF | 40 Ohms | -40°C ~ 125°C | Surface Mount | 3-SMD, Non-Standard | 0.126" L x 0.051" W (3.20mm x 1.30mm) | 0.039" (1.00mm) | |||
229,298 In Stock | 1 : €0.25000 Cut Tape (CT) 3,000 : €0.15687 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 8 MHz | ±0.2% | ±0.5% | Built in Capacitor | 33 pF | 40 Ohms | -40°C ~ 125°C | Surface Mount | 3-SMD, Non-Standard | 0.126" L x 0.051" W (3.20mm x 1.30mm) | 0.032" (0.80mm) | |||
92,432 In Stock | 1 : €0.25000 Cut Tape (CT) 3,000 : €0.15869 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 8 MHz | ±0.13% | ±0.07% | Built in Capacitor | 33 pF | 40 Ohms | -40°C ~ 125°C | Surface Mount | 3-SMD, Non-Standard | 0.126" L x 0.051" W (3.20mm x 1.30mm) | 0.032" (0.80mm) | |||
45,573 In Stock | 1 : €0.27000 Cut Tape (CT) 3,000 : €0.16621 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 8 MHz | ±0.11% | ±0.07% | Built in Capacitor | 33 pF | 40 Ohms | -40°C ~ 85°C | Surface Mount | 3-SMD, Non-Standard | 0.126" L x 0.051" W (3.20mm x 1.30mm) | 0.032" (0.80mm) | |||
27,530 In Stock | 1 : €0.30000 Cut Tape (CT) 3,000 : €0.18799 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 16 MHz | ±0.13% | ±0.07% | Built in Capacitor | 15 pF | 40 Ohms | -40°C ~ 125°C | Surface Mount | 3-SMD, Non-Standard | 0.126" L x 0.051" W (3.20mm x 1.30mm) | 0.039" (1.00mm) | |||
31,525 In Stock | 1 : €0.31000 Cut Tape (CT) 3,000 : €0.19263 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 4 MHz | ±0.2% | ±0.5% | Built in Capacitor | 15 pF | 60 Ohms | -20°C ~ 80°C | Surface Mount | 3-SMD, Non-Standard | 0.177" L x 0.079" W (4.50mm x 2.00mm) | 0.047" (1.19mm) | |||
35,456 In Stock | 1 : €0.32000 Cut Tape (CT) 3,000 : €0.20147 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 4 MHz | ±0.2% | ±0.5% | Built in Capacitor | 15 pF | 60 Ohms | -40°C ~ 125°C | Surface Mount | 3-SMD, Non-Standard | 0.177" L x 0.079" W (4.50mm x 2.00mm) | 0.047" (1.19mm) | |||
28,006 In Stock | 1 : €0.32000 Cut Tape (CT) 4,000 : €0.19147 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 8 MHz | ±0.3% | ±0.5% | Built in Capacitor | 30 pF | 30 Ohms | -40°C ~ 85°C | Surface Mount | 3-SMD, No Lead | 0.236" L x 0.118" W (6.00mm x 3.00mm) | 0.067" (1.70mm) | |||
27,561 In Stock | 1 : €0.32000 Cut Tape (CT) 4,000 : €0.19147 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 4 MHz | ±0.3% | ±0.5% | Built in Capacitor | 30 pF | 30 Ohms | -40°C ~ 85°C | Surface Mount | 3-SMD, No Lead | 0.236" L x 0.118" W (6.00mm x 3.00mm) | 0.067" (1.70mm) | |||
10,104 In Stock | 1 : €0.32000 Cut Tape (CT) 3,000 : €0.19713 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 4 MHz | ±0.15% | ±0.5% | Built in Capacitor | 39 pF | - | -40°C ~ 125°C | Surface Mount | 3-SMD, Non-Standard | 0.177" L x 0.079" W (4.50mm x 2.00mm) | 0.047" (1.19mm) | |||
58,603 In Stock | 1 : €0.36000 Cut Tape (CT) 1,000 : €0.23710 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 8 MHz | ±0.4% | ±0.5% | Built in Capacitor | 22 pF | 30 Ohms | -25°C ~ 85°C | Surface Mount | 3-SMD, Non-Standard | 0.146" L x 0.122" W (3.70mm x 3.10mm) | 0.039" (1.00mm) | |||
17,686 In Stock | 1 : €0.43000 Cut Tape (CT) 3,000 : €0.26776 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ceramic | 4 MHz | ±0.11% | ±0.07% | Built in Capacitor | 39 pF | 60 Ohms | -20°C ~ 85°C | Surface Mount | 3-SMD, Non-Standard | 0.177" L x 0.079" W (4.50mm x 2.00mm) | 0.047" (1.20mm) | |||
31,251 In Stock | 1 : €0.57000 Bulk | Bulk | Not For New Designs | Ceramic | 455 kHz | ±0.3% | ±2kHz | - | - | - | -20°C ~ 80°C | Through Hole | Radial, Box - 2 Lead, 5.00mm Pitch | 0.276" L x 0.138" W (7.00mm x 3.50mm) | 0.354" (9.00mm) | |||
5,521 In Stock | 1 : €0.17000 Bulk | Bulk | Not For New Designs | Ceramic | 8 MHz | ±0.2% | ±0.5% | Built in Capacitor | 15 pF | 25 Ohms | -20°C ~ 80°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 0.236" (6.00mm) | |||
2,413 In Stock | 1 : €0.17000 Cut Tape (CT) 2,000 : €0.11201 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Not For New Designs | Ceramic | 4 MHz | ±0.2% | ±0.5% | Built in Capacitor | 15 pF | 30 Ohms | -20°C ~ 80°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 0.236" (6.00mm) | |||
11,875 In Stock | 1 : €0.18000 Bulk | Bulk | Not For New Designs | Ceramic | 4 MHz | ±0.2% | ±0.5% | Built in Capacitor | 15 pF | 30 Ohms | -20°C ~ 80°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 0.236" (6.00mm) | |||
11,681 In Stock | 1 : €0.18000 Cut Tape (CT) 2,000 : €0.11366 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Not For New Designs | Ceramic | 4 MHz | -0.4, +0.2% | ±0.5% | Built in Capacitor | 47 pF | 30 Ohms | -20°C ~ 80°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 0.236" (6.00mm) | |||
7,932 In Stock | 1 : €0.18000 Bulk | Bulk | Not For New Designs | Ceramic | 4 MHz | -0.6, +0.2% | ±0.5% | Built in Capacitor | 47 pF | - | -40°C ~ 125°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 0.236" (6.00mm) | |||
4,751 In Stock | 1 : €0.18000 Bulk | Bulk | Not For New Designs | Ceramic | 10 MHz | -0.4, +0.2% | ±0.5% | Built in Capacitor | 15 pF | - | -40°C ~ 125°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 0.236" (6.00mm) | |||
3,332 In Stock | 1 : €0.18000 Cut Tape (CT) 2,000 : €0.11366 Tape & Box (TB) | Cut Tape (CT) Tape & Box (TB) | Not For New Designs | Ceramic | 4 MHz | ±0.2% | ±0.5% | Built in Capacitor | 47 pF | 30 Ohms | -20°C ~ 80°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 0.236" (6.00mm) | |||
2,664 In Stock | 1 : €0.18000 Bulk | Bulk | Not For New Designs | Ceramic | 4 MHz | -0.4, +0.2% | ±0.5% | Built in Capacitor | 47 pF | 30 Ohms | -20°C ~ 80°C | Through Hole | Radial - 3 Lead, 2.50mm Pitch | 0.315" L x 0.118" W (8.00mm x 3.00mm) | 0.236" (6.00mm) |




