Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Transistor Type | Voltage - Collector Emitter Breakdown (Max) | Frequency - Transition | Noise Figure (dB Typ @ f) | Gain | Power - Max | DC Current Gain (hFE) (Min) @ Ic, Vce | Current - Collector (Ic) (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79,932 In Stock | 1 : €0.27000 Cut Tape (CT) 3,000 : €0.10964 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 12V | 8GHz | 0.9dB ~ 1.3dB @ 900MHz ~ 1.8GHz | 19dB | 250mW | 70 @ 10mA, 8V | 35mA | 150°C (TJ) | - | - | Surface Mount | SC-70, SOT-323 | PG-SOT323 | ||
69,771 In Stock | 1 : €0.27000 Cut Tape (CT) 3,000 : €0.10964 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 9V | 14GHz | 1.1dB ~ 1.6dB @ 1.8GHz ~ 3GHz | 9.5dB ~ 13.5dB | 380mW | 90 @ 40mA, 3V | 80mA | 150°C (TJ) | - | - | Surface Mount | SOT-723 | PG-TSFP-3 | ||
40,122 In Stock | 1 : €0.27000 Cut Tape (CT) 3,000 : €0.10964 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | NPN | 9V | 14GHz | 1dB @ 1.8GHz | 15.5dB | 210mW | 90 @ 15mA, 3V | 35mA | 150°C (TJ) | - | - | Surface Mount | SOT-723 | PG-TSFP-3 | ||
3,000 In Stock | 1 : €0.39000 Cut Tape (CT) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | NPN | 12V | 11GHz | 1.3dB @ 1.8GHz | 12dB | 450mW | 60 @ 15mA, 8V | 50mA | -40°C ~ 150°C (TJ) | - | - | Surface Mount | SC-70, SOT-323 | SC-70 | ||
13,474 In Stock | 1 : €0.41000 Cut Tape (CT) 3,000 : €0.15730 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | NPN | 12V | 11GHz | 0.75db @ 900MHz | 21.5dB | 450mW | 60 @ 15mA, 8V | 50mA | -40°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-253-4, TO-253AA | SOT-143B | ||
16,439 In Stock | 1 : €0.45000 Cut Tape (CT) 15,000 : €0.18871 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 5.8V | 22GHz | 1.1dB ~ 1.35dB @ 1.8GHz ~ 3GHz | 16dB | 200mW | 90 @ 20mA, 3V | 50mA | 150°C (TJ) | - | - | Surface Mount | SC-101, SOT-883 | PG-TSLP-3-1 | ||
14,422 In Stock | 1 : €0.45000 Cut Tape (CT) 3,000 : €0.19962 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 5V | 24GHz | 1.25dB @ 1.8GHz | 15.5dB | 450mW | 60 @ 50mA, 4V | 100mA | 150°C (TJ) | - | - | Surface Mount | SC-82A, SOT-343 | PG-SOT343-3D | ||
14,391 In Stock | 1 : €0.52000 Cut Tape (CT) 8,000 : €0.10295 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | NPN | 11V | 3.2GHz | 3.5dB @ 500MHz | - | 150mW | 82 @ 5mA, 10V | 50mA | 150°C (TJ) | - | - | Surface Mount | SOT-723 | VMT3 | ||
850 In Stock | 1 : €1.26000 Cut Tape (CT) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | NPN | 2.8V | 25GHz | 0.4dB ~ 0.5dB @ 1.5GHz ~ 2.4GHz | - | 234mW | 235 @ 10mA, 2V | 100mA | 150°C (TJ) | - | - | Surface Mount | SOT-343F | 4-DFP | ||
1,460 In Stock | 1 : €9.52000 Cut Tape (CT) 2,500 : €5.65621 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 NPN + 2 PNP | 12V, 15V | 8GHz, 5.5GHz | 3.5dB @ 1GHz | - | 150mW | 40 @ 10mA, 2V / 20 @ 10mA, 2V | 65mA | 150°C (TJ) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
2,524 In Stock | 1 : €11.96000 Tube | - | Tube | Active | 5 NPN | 12V | 8GHz | 3.5dB @ 1GHz | - | 150mW | 40 @ 10mA, 2V | 65mA | 150°C (TJ) | - | - | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC | ||
137 In Stock | 1 : €217.68000 Tray | - | Tray | Active | NPN | 50V | - | - | 14dB | 250W | 10 @ 5A, 10V | 16A | - | - | - | Chassis Mount | 211-11, Style 2 | 211-11, Style 2 | ||
52,336 In Stock 21,000 Factory | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.02943 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 12V | 2GHz | 5dB @ 200MHz | 15dB | 225mW | 25 @ 3mA, 1V | 50mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
38,650 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.02713 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 25V | 650MHz | - | - | 225mW | 60 @ 4mA, 10V | - | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
5,810 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.02675 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 25V | 650MHz | - | - | 300mW | 60 @ 4mA, 10V | 50mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
15,920 In Stock | 1 : €0.10000 Cut Tape (CT) 3,000 : €0.03350 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 15V | 600MHz | 6dB @ 60MHz | 11dB | 225mW | 20 @ 3mA, 1V | 50mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
23,141 In Stock | 1 : €0.10000 Cut Tape (CT) 3,000 : €0.03857 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | PNP | 20V | 600MHz | - | - | 225mW | 60 @ 5mA, 10V | 50mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
5,533 In Stock | 1 : €0.10000 Bulk | - | Bulk | Active | NPN | 25V | 650MHz | - | - | 350mW | 60 @ 4mA, 10V | - | 150°C (TJ) | - | - | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | TO-92-3 | ||
2,881 In Stock 112,000 Factory | 2,000 : €0.03975 Tape & Box (TB) 1 : €0.10000 Cut Tape (CT) | - | Cut Tape (CT) Tape & Box (TB) | Active | NPN | 25V | 650MHz | - | - | 350mW | 60 @ 4mA, 10V | - | 150°C (TJ) | - | - | Through Hole | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | TO-92-3 | ||
52,551 In Stock | 1 : €0.24000 Cut Tape (CT) 3,000 : €0.08324 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 12V | 8GHz | 1dB ~ 1.6dB @ 900MHz ~ 1.8GHz | 13.5dB ~ 20.5dB | 580mW | 70 @ 30mA, 8V | 80mA | 150°C (TJ) | - | - | Surface Mount | SC-82A, SOT-343 | PG-SOT343-3D | ||
10,097 In Stock | 1 : €0.24000 Cut Tape (CT) 3,000 : €0.09924 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 12V | 8GHz | 0.9dB ~ 1.4dB @ 900MHz ~ 1.8GHz | 22dB | 250mW | 70 @ 15mA, 8V | 65mA | 150°C (TJ) | - | - | Surface Mount | TO-253-4, TO-253AA | PG-SOT-143-3D | ||
9,141 In Stock | 1 : €0.24000 Cut Tape (CT) 3,000 : €0.09924 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 12V | 7.5GHz | 1.3dB ~ 2.3dB @ 900MHz ~ 1.8GHz | 10.5dB ~ 16.5dB | 700mW | 70 @ 50mA, 8V | 150mA | 150°C (TJ) | - | - | Surface Mount | TO-253-4, TO-253AA | PG-SOT-143-3D | ||
8,914 In Stock | 1 : €0.24000 Cut Tape (CT) 3,000 : €0.09789 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 12V | 8.5GHz | 0.9dB ~ 1.4dB @ 900MHz ~ 1.8GHz | 22dB | 450mW | 70 @ 15mA, 8V | 65mA | 150°C (TJ) | - | - | Surface Mount | SC-82A, SOT-343 | PG-SOT343-3D | ||
6,000 In Stock | 1 : €0.24000 Cut Tape (CT) 3,000 : €0.09924 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 12V | 8GHz | 1dB ~ 1.6dB @ 900MHz ~ 1.8GHz | 12dB ~ 18dB | 580mW | 70 @ 30mA, 8V | 80mA | 150°C (TJ) | - | - | Surface Mount | TO-253-4, TO-253AA | PG-SOT-143-3D | ||
17,439 In Stock | 1 : €0.25000 Cut Tape (CT) 3,000 : €0.10206 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | NPN | 12V | 7.5GHz | 1.3dB ~ 2.3dB @ 900MHz ~ 1.8GHz | 12.5dB ~ 19dB | 700mW | 70 @ 50mA, 8V | 150mA | 150°C (TJ) | - | - | Surface Mount | SC-82A, SOT-343 | PG-SOT343-4-1 |

















