Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Configuration | Length | Specifications | Transfer Rate | Wire Gauge | Shielding | Color | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,098 In Stock | 1 : €0.99000 Bag | - | Bag | Active | A Male to Micro B Male | 0.49' (150.0mm) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge | ||
13,946 In Stock | 1 : €1.11000 Bag | - | Bag | Active | A Male to C Male | 0.49' (150.0mm) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
8,062 In Stock | 1 : €1.34000 Bag | - | Bag | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge | ||
31,931 In Stock | 1 : €1.52000 Bag | - | Bag | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
5,312 In Stock | 1 : €1.74000 Bulk | - | Bulk | Active | A Male to Cable (Round) | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
5,812 In Stock | 1 : €1.80000 Bag | - | Bag | Active | A Male to Micro B Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge | ||
23,065 In Stock | 1 : €1.87000 Bulk | - | Bulk | Active | A Male to B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Beige | Data Transfer and Charge | ||
1,535 In Stock | 1 : €1.87000 Box | - | Box | Active | A Male to B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
9,815 In Stock | 1 : €1.91000 Bag | - | Bag | Active | A Male to C Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 26 AWG, 30 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
961 In Stock | 1 : €2.00000 Bulk | - | Bulk | Active | A Male to C Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 22 AWG | Unshielded | Black | Charge Only, Reversible | ||
17,302 In Stock | 1 : €2.09000 Bulk | - | Bulk | Active | A Male to Mini B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
29,095 In Stock | 1 : €2.12000 Box | - | Box | Active | A Male to A Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
2,887 In Stock | 1 : €2.16000 Bulk | - | Bulk | Active | A Female to Micro B Male | 0.42' (128.02mm) | - | - | - | - | Black | Data Transfer and Charge | ||
2,625 In Stock | 1 : €2.20000 Bulk | - | Bulk | Active | A Male to Micro B Male | 1.00' (304.8mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
3,336 In Stock | 1 : €2.24000 Bulk | - | Bulk | Active | A Male to Micro B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 26 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
7,674 In Stock | 1 : €2.30000 Bulk | - | Bulk | Active | A Male to B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
10,276 In Stock | 1 : €2.44000 Bulk | - | Bulk | Active | A Male to Mini B Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 28 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
713 In Stock | 1 : €2.55000 Bulk | - | Bulk | Active | A Male to C Male | 0.50' (152.4mm) | USB 2.0, USB 10Gbps (USB 3.1, USB 3.x Gen 2, Superspeed+) | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Reversible | ||
12,866 In Stock | 1 : €2.63000 Box | - | Box | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
8,561 In Stock | 1 : €2.63000 Bulk | - | Bulk | Active | A Male to B Male | 6.56' (2.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Beige | Data Transfer and Charge | ||
2,702 In Stock | 1 : €2.69000 Bulk | - | Bulk | Active | A Male to Micro B Male | 6.00' (1.83m) | USB 2.0 | 480Mbps | 26 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
12,842 In Stock | 1 : €2.71000 Bulk | - | Bulk | Active | A Female to A Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Extension Cable | ||
4,304 In Stock | 1 : €2.76000 Bag | Bag | Active | A Male to Micro B Male | 3.28' (1.00m) | USB 2.0 | 480Mbps | 28 AWG | Shielded | Black | Data Transfer and Charge | |||
1,810 In Stock | 1 : €2.77000 Bag | - | Bag | Active | A Male to C Male | 1.64' (500.0mm) | USB 2.0 | 480Mbps | 22 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge | ||
20,151 In Stock | 1 : €2.78000 Bag | - | Bag | Active | A Male to C Male | 3.00' (914.4mm) | USB 2.0 | 480Mbps | 24 AWG, 28 AWG | Shielded | Black | Data Transfer and Charge, Reversible |

















