Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Configuration | Copper Ports | Copper Type | Fiber Ports | Fiber Type | SFP/XFP Ports | Features | Distance | MTU | Voltage - Input | Connector Type | Mounting Type | Ingress Protection | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 In Stock | 1 : €73.89000 Bulk | - | Bulk | Active | - | Modular - Card | - | - | - | - | - | - | Varies | - | 5V | RJ45, JST-GH | Panel Mount | - | - | ||
76 In Stock 300 Factory | 1 : €74.07000 Bulk | - | Bulk | Active | - | - | 1 | 10/100 | 1 | Multimode | - | - | 2km | - | - | RJ45, ST | - | - | - | ||
33 In Stock 173 Factory | 1 : €99.09000 Bulk | Bulk | Active | Unmanaged | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | LFPT | - | Jumbo | 100 ~ 240VAC, 7 ~ 50VDC | RJ45, SFP | Chassis Mount | - | -25°C ~ 75°C | |||
108 In Stock 209 Factory | 1 : €113.98000 Bag | - | Bag | Active | Unmanaged | Fixed | 1 | 10 | - | - | - | - | - | - | - | DB-15, RJ45 | Desktop | - | - | ||
334 In Stock 301 Factory | 1 : €149.94000 Box | - | Box | Active | - | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | - | - | - | 100 ~ 240VAC | RJ45, SFP | DIN Rail | - | -10°C ~ 60°C | ||
124 In Stock 130 Factory | 1 : €170.38000 Bulk | - | Bulk | Active | Unmanaged | Fixed + SFP | 1 | 10/100/1000 | 1 | Singlemode/Multimode | 1 | - | 100m | - | 12 ~ 57VDC | RJ45, SFP | DIN Rail | IP30 | -40°C ~ 75°C | ||
49 In Stock 206 Factory | 1 : €183.96000 Bag | - | Bag | Active | - | Fixed | 1 | 10 | 1 | - | - | - | - | - | 12V | BNC, RJ45 | Panel Mount | - | 0°C ~ 55°C | ||
29 In Stock 31 Factory | 1 : €473.71000 Bulk | - | Bulk | Active | Unmanaged | - | - | - | - | - | - | - | - | - | 48V | - | DIN Rail | IP20 | -40°C ~ 70°C | ||
28 In Stock 36 Factory | 1 : €94.71000 Bulk | Bulk | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | Multimode | - | LFPT | 5km | Jumbo | 100 ~ 240VAC, 7 ~ 50VDC | RJ45, ST | DIN Rail | - | -40°C ~ 80°C | |||
42 In Stock 89 Factory | 1 : €160.02000 Box | - | Box | Active | - | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | - | - | - | 20V ~ 57V | RJ45, SFP | DIN Rail | - | -10°C ~ 60°C | ||
32 In Stock 136 Factory | 1 : €223.76000 Bulk | Bulk | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | Singlemode | - | LFPT | - | - | 12V ~ 48V | RJ45, SC | DIN Rail | IP30 | -10°C ~ 60°C | |||
35 In Stock | 1 : €342.09000 Box | Box | Active | Unmanaged | Fixed + SFP | 1 | 10/100/1000 | 1 | SFP | 1 | LFPT | - | Jumbo | 12V ~ 48V | RJ45, SFP | DIN Rail | IP30 | -40°C ~ 75°C | |||
2 In Stock | 1 : €616.65000 Bulk | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
134 In Stock 177 Factory | 1 : €108.74000 Box | Box | Active | Unmanaged | Fixed | 1 | 10/100/1000 | 1 | Multimode | - | LFPT | 550m | 10240 | 100 ~ 240VAC, 7 ~ 50VDC | RJ45, SC | Chassis Mount | - | -25°C ~ 85°C | |||
58 Marketplace | 1 : €52.06000 Retail Package | - | Retail Package | Active | - | Fixed | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
40 In Stock 614 Factory | 1 : €83.14000 Box | - | Box | Active | Unmanaged | Fixed + SFP | 1 | 10/100/1000 | 1 | Singlemode/Multimode, SFP | 1 | LFPT | - | Jumbo | 100 ~ 240VAC | RJ45, SFP | Wall Mount | - | 0°C ~ 50°C | ||
34 In Stock 36 Factory | 1 : €107.26000 Box | - | Box | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | Multimode | - | LFPT | 2km | - | 100 ~ 240VAC | RJ45, ST | Desktop | - | 0°C ~ 50°C | ||
80 In Stock 669 Factory | 1 : €125.60000 Box | - | Box | Active | Unmanaged | Fixed | 1 | 10/100/1000 | 1 | Multimode | - | LFPT | 550m | Jumbo | 100 ~ 240VAC | RJ45, LC | Wall Mount | - | 0°C ~ 50°C | ||
50 In Stock | 1 : €319.89000 Bulk | Bulk | Obsolete | Managed | Modular - Card | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | LFPT, SNMP Manageable | 20km | - | - | RJ45, SC | Rack Mount | - | 0°C ~ 50°C | |||
89 In Stock | 1 : €364.65000 Bulk | - | Bulk | Obsolete | Unmanaged | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | 10km | - | 12 ~ 48VDC | RJ45, ST | DIN Rail | IP20 | -40°C ~ 75°C | ||
11 In Stock 21 Factory | 1 : €299.49000 Bulk | - | Bulk | Active | Unmanaged | Fixed | - | - | 2 | Multimode | - | - | 4km | - | 10 ~ 48VDC | ST | DIN Rail | IP20 | -40°C ~ 85°C | ||
21 In Stock | 1 : €305.09000 Bulk | Bulk | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | - | - | 10 ~ 30VDC | RJ45, ST | DIN Rail | - | -40°C ~ 80°C | |||
18 In Stock 180 Factory | 1 : €87.95000 Bulk | - | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | 15km | - | 100 ~ 240VAC | RJ45, SC | Chassis Mount | - | - | ||
13 In Stock 226 Factory | 1 : €146.30000 Bulk | - | Bulk | Active | Unmanaged | Fixed | 1 | 10/100 | 1 | Multimode | - | LFPT | 2km | - | 12V ~ 48V | RJ45, LC | DIN Rail | IP30 | -10°C ~ 60°C | ||
12 In Stock | 1 : €151.73000 Bulk | - | Bulk | Active | - | Fixed | 1 | 10/100 | 1 | Multimode | - | - | 2km | - | 100 ~ 240VAC | RJ45, ST | DIN Rail, Wall Mount | - | -10°C ~ 60°C |
























