Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of Ports | Data Rate (Max) | Voltage - Input | Mounting Type | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|
692 In Stock | 1 : €10.20000 Box | - | Box | Active | - | - | - | - | - | ||
401 In Stock 3,250 Factory | 1 : €11.44000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
676 In Stock 330 Factory | 1 : €25.94000 Box | - | Box | Active | - | - | - | - | - | ||
914 In Stock 26,050 Factory | 1 : €29.97000 Bulk | - | Bulk | Active | 4 | 5Gbps | - | - | Portable, USB 3.0 (4) | ||
4,321 In Stock 940 Factory | 1 : €34.41000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
133 In Stock 4,710 Factory | 1 : €41.58000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
143 In Stock 40 Factory | 1 : €48.83000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
557 In Stock | 1 : €49.50000 Box | - | Box | Active | 10 | 480Mbps | 100 ~ 240VAC | - | - | ||
175 In Stock | 1 : €51.86000 Retail Package | - | Retail Package | Active | - | - | 12V | - | - | ||
62 In Stock | 1 : €57.58000 Bulk | - | Bulk | Active | 4 | 10Gbps | - | Desktop | Portable, USB-C (4) | ||
98 In Stock | 1 : €60.84000 Bulk | - | Bulk | Active | 6 | 10Gbps | - | Desktop | Portable, Thunderbolt 3 Compatible | ||
318 In Stock | 1 : €64.50000 Bulk | - | Bulk | Active | 4 | 480Mbps | 5VDC | DIN Rail | - | ||
61 In Stock 260 Factory | 1 : €67.75000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
124 In Stock | 1 : €70.78000 Box | - | Box | Active | 7 | 5Gbps | 100 ~ 240VAC | - | Portable, USB 3.2 Gen 1 (7), For AU, EU, UK Only | ||
1,705 In Stock 2,250 Factory | 1 : €70.83000 Bulk | - | Bulk | Active | 7 | 5Gbps | 100 ~ 240VAC | - | Portable, USB 3.0 (7) | ||
117 In Stock | 1 : €72.01000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
37 In Stock 370 Factory | 1 : €73.28000 Box | - | Box | Active | 4 | 5Gbps | 100 ~ 240VAC | - | Portable, USB 3.2 Gen 1 (4) | ||
488 In Stock | 1 : €80.72000 Box | - | Box | Active | 7 | 5Gbps | 100 ~ 240VAC | - | Portable, USB 3.2 Gen 1 (7) | ||
770 In Stock 780 Factory | 1 : €103.94000 Bulk | - | Bulk | Active | 7 | 480Mbps | 5VDC | DIN Rail | - | ||
270 In Stock | 1 : €124.74000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
179 In Stock 450 Factory | 1 : €128.42000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
5,519 In Stock 36 Factory | 1 : €130.29000 Bulk | - | Bulk | Active | 4 | 480Mbps | 5VDC | Panel Mount | USB 2.0 (4) | ||
93 In Stock 60 Factory | 1 : €169.13000 Bulk | - | Bulk | Active | 7 | 5Gbps | 9 ~ 24VDC | DIN Rail, Panel Mount | - | ||
663 In Stock 900 Factory | 1 : €177.30000 Bulk | - | Bulk | Active | - | - | - | - | - | ||
323 In Stock 2,630 Factory | 1 : €205.79000 Bulk | - | Bulk | Active | - | - | - | - | - |
























