Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Configuration | Current | Voltage | Voltage - Isolation | Grade | Qualification | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,613 In Stock | 1 : €4.28000 Cut Tape (CT) 3,000 : €1.57429 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET | 1 Phase | 70 A | 30 V | - | - | - | Surface Mount | 39-PowerVFQFN | ||
387 In Stock | 1 : €6.77000 Cut Tape (CT) 450 : €4.13689 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | IGBT | 3 Phase Inverter | 4 A | 600 V | 1500Vrms | - | - | Surface Mount | - | |||
486 In Stock | 1 : €13.07000 Tube | Tube | Not For New Designs | IGBT | 3 Phase | 15 A | 600 V | 2000Vrms | - | - | Through Hole | 26-PowerDIP Module (1.024", 26.00mm) | |||
1,388 In Stock | 1 : €14.00304 Tube | Tube | Active | IGBT | 3 Phase | 30 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
798 In Stock | 1 : €16.48097 Tube | Tube | Active | IGBT | 3 Phase | 30 A | 600 V | 2000Vrms | - | - | Through Hole | - | |||
330 In Stock | 1 : €19.18000 Tube | Tube | Not For New Designs | IGBT | 3 Phase | 20 A | 600 V | 2500Vrms | - | - | Through Hole | 27-PowerDIP Module (1.205", 30.60mm) | |||
259 In Stock | 1 : €19.85000 Tube | - | Tube | Not For New Designs | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | - | - | Through Hole | 23-PowerSIP Module, 19 Leads, Formed Leads | ||
521 In Stock | 1 : €22.00000 Cut Tape (CT) 2,000 : €11.01557 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET | Half Bridge Inverter | 55 A | 650 V | - | - | - | Surface Mount | 52-VQFN Exposed Pad | ||
285 In Stock | 1 : €22.35000 Tube | Tube | Active | IGBT | 3 Phase Inverter | 20 A | 1.2 kV | 2500Vrms | - | - | Through Hole | 24-PowerDIP Module (1.094", 27.80mm) | |||
285 In Stock | 1 : €72.24000 Tube | Tube | Active | MOSFET | 3 Phase Inverter | 35 A | 1.2 kV | 2500Vrms | - | - | Through Hole | 24-PowerDIP Module (1.094", 27.80mm) | |||
27 In Stock | 1 : €572.47000 Bulk | - | Bulk | Active | MOSFET | 3 Phase | 10 A | 50 V | - | - | - | Surface Mount | 18-SMD Module | ||
3,656 In Stock | 1 : €5.00288 Cut Tape (CT) 5,000 : €2.60791 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET | Half Bridge | 12 A | 650 V | - | - | - | Surface Mount | 30-PowerVQFN | |||
2,926 In Stock | 1 : €7.33000 Cut Tape (CT) 5,000 : €4.19447 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | MOSFET | Half Bridge | 20 A | 650 V | - | - | - | Surface Mount | 30-PowerVQFN | |||
147 In Stock | 1 : €7.37000 Tube | - | Tube | Not For New Designs | IGBT | 3 Phase Inverter | 5 A | 600 V | 2000Vrms | - | - | Through Hole | 23-PowerDIP Module (0.748", 19.00mm) | ||
269 In Stock | 1 : €7.98000 Tube | Tube | Active | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
135 In Stock | 1 : €8.01000 Tray | Tray | Active | IGBT | 3 Phase Inverter | 30 A | 650 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
704 In Stock | 1 : €8.89000 Tube | Tube | Active | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
397 In Stock | 1 : €8.98000 Tube | Tube | Active | IGBT | 3 Phase | 15 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
262 In Stock | 1 : €11.53000 Tube | Tube | Active | IGBT | 3 Phase | 20 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
133 In Stock | 1 : €11.59000 Tube | Tube | Active | IGBT | 3 Phase Inverter | 15 A | 600 V | 1500Vrms | - | - | Through Hole | 26-PowerDIP Module (1.157", 29.40mm) | |||
288 In Stock | 1 : €13.07000 Tube | Tube | Active | IGBT | 3 Phase | 10 A | 600 V | 2000Vrms | - | - | Through Hole | 26-PowerDIP Module (1.024", 26.00mm) | |||
137 In Stock | 1 : €13.35000 Tube | Tube | Active | IGBT | 3 Phase | 20 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
613 In Stock | 1 : €13.93000 Tube | - | Tube | Active | IGBT | 3 Phase Inverter | 10 A | 600 V | 2000Vrms | - | - | Through Hole | 38-PowerDIP Module (0.610", 24.00mm), 24 Leads | ||
230 In Stock | 1 : €14.01000 Tube | Tube | Active | IGBT | 2 Phase | 20 A | 600 V | 2000Vrms | - | - | Through Hole | 24-PowerDIP Module (1.028", 26.10mm) | |||
158 In Stock | 1 : €15.32663 Tube | Tube | Active | IGBT | 3 Phase Inverter | 35 A | 600 V | 1500Vrms | - | - | Through Hole | 26-PowerDIP Module (1.157", 29.40mm) |














