Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Output | Resolution (Bits) | Features | Voltage - Supply | Current - Supply (Max) | Operating Temperature | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12,539 In Stock | 1 : €1.49000 Cut Tape (CT) 2,500 : €0.91001 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | I2C | 16 b | Low Power Consumption | 2.5 V ~ 3.6 V | 200µA @ 3.3V | -40°C ~ 85°C | 4-TFLGA | ||
1,237 In Stock | 1 : €6.60000 Cut Tape (CT) 500 : €4.69336 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | I2C | 16 b | - | 1.7 V ~ 2 V | 210µA | -30°C ~ 70°C | 8-TFLGA | ||
12,029 In Stock | 1 : €7.53000 Cut Tape (CT) 2,000 : €5.09411 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | I2C, UART | 16 b | - | 2.7 V ~ 3.6 V | - | -40°C ~ 85°C (TA) | 20-BFLGA | |||
5,229 In Stock | 1 : €7.53000 Cut Tape (CT) 2,000 : €5.08042 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | I2C, UART | 16 b | - | 2.7 V ~ 3.6 V | - | -40°C ~ 85°C (TA) | 20-BFLGA | |||
4,899 In Stock | 1 : €7.53000 Cut Tape (CT) 2,000 : €5.09411 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | I2C, UART | 16 b | - | 2.7 V ~ 3.6 V | - | -40°C ~ 85°C (TA) | 20-BFLGA | |||
7,151 In Stock | 1 : €0.45000 Cut Tape (CT) 2,000 : €0.26023 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | -40°C ~ 85°C | 1210 (3225 Metric) | |||
6,609 In Stock | 1 : €1.17000 Cut Tape (CT) 2,000 : €0.70948 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | I2C | 16 b | - | 2.4 V ~ 3.6 V | 210µA | -40°C ~ 65°C | 8-SMD, No Lead | ||
4,784 In Stock | 1 : €1.62000 Cut Tape (CT) 2,500 : €0.99835 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | I2C | 16 b | - | 2.6 V ~ 3.6 V | 1mA | -40°C ~ 85°C | 4-SMD, No Lead | ||
7,412 In Stock | 1 : €1.66000 Cut Tape (CT) 2,500 : €0.86936 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | I2C | 16 b | - | 2.6 V ~ 3.6 V | 1mA | -40°C ~ 85°C | 4-SMD, No Lead | ||
3,246 In Stock | 1 : €1.71000 Cut Tape (CT) 10,000 : €0.99569 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | I2C | 16 b | - | 1.7 V ~ 2 V | 150µA | -30°C ~ 85°C | 8-SMD Module | ||
4,580 In Stock | 1 : €2.07000 Cut Tape (CT) 1,500 : €0.92287 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Current, RGB | - | - | - | - | -40°C ~ 85°C | 4-SMD, No Lead | ||
1,948 In Stock | 1 : €2.14000 Cut Tape (CT) 4,000 : €1.09776 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Last Time Buy | I2C | 16 b | - | 1.7 V ~ 3.6 V | 310µA @ 1.8V | -40°C ~ 85°C | 12-UFQFN | ||
117 In Stock | 1 : €1.53000 Cut Tape (CT) | - | Tape & Reel (TR) Cut Tape (CT) | Obsolete | I2C | 16 b | - | 1.7 V ~ 2 V | 150µA @ 1.8V | -30°C ~ 85°C | 8-SMD Module | ||
511 In Stock | 1 : €2.88000 Cut Tape (CT) 4,000 : €1.27519 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | I2C | 16 b | - | 2.3 V ~ 3.6 V | 295µA | -40°C ~ 85°C | 8-UFDFN Exposed Pad | ||
300 Marketplace | 5 : €2.59200 Bulk | * | Bulk | Active | - | - | Low Power Consumption | - | - | -30°C ~ 85°C | - | ||
0 In Stock Check Lead Time | 1 : €1.50000 Cut Tape (CT) 3,000 : €0.91202 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | I2C | 20 b | - | 1.6 V ~ 3.6 V | 24µA | -40°C ~ 85°C | SOT-583 | ||
0 In Stock Check Lead Time | 1 : €2.94000 Cut Tape (CT) 3,000 : €1.85781 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | I2C | 20 b | - | 1.6 V ~ 3.6 V | - | -40°C ~ 85°C | SOT-583 | ||
0 In Stock | 6,000 : €0.27775 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | - | - | - | - | - | -40°C ~ 85°C | 1210 (3225 Metric) | |||
0 In Stock | 1 : €0.68000 Cut Tape (CT) 6,000 : €0.28192 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | - | - | - | - | - | -40°C ~ 85°C | 1210 (3225 Metric) | |||
0 In Stock | 4,000 : €0.97051 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | - | 16 b | - | 2.3 V ~ 3.6 V | 295µA | -40°C ~ 85°C | 8-UFDFN Exposed Pad | ||
0 In Stock | 3,000 : €1.21310 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | I2C | 16 b | Interrupt, Auto Power Down | 2.25 V ~ 3.63 V | 85µA @ 3V | -40°C ~ 85°C | 6-WFDFN Module | ||
0 In Stock | 10,500 : €1.28259 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | I2C | 16 b | Gain Control, Interrupt, Sleep Mode | 2.7 V ~ 3.6 V | 330µA @ 3V | -30°C ~ 70°C | 6-SMD Module | ||
0 In Stock | 1,000 : €1.35798 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | I2C | 16 b | Interrupt, Auto Power Down | 2.25 V ~ 3.63 V | 85µA @ 3V | -40°C ~ 85°C | 6-VFDFN | ||
0 In Stock | 1 : €1.40000 Cut Tape (CT) 4,000 : €0.75481 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Obsolete | I2C | - | Standby | 2.3 V ~ 3.6 V | 260µA @ 2.5V | -40°C ~ 85°C | 8-UDFN Exposed Pad | ||
0 In Stock | 500 : €1.42114 Tape & Reel (TR) | - | Tape & Reel (TR) | Obsolete | I2C | - | - | 2.7 V ~ 3.6 V | 330µA @ 3V | -40°C ~ 70°C | 6-UDFN |


















