
LL4448-GS08 | |
|---|---|
DigiKey Part Number | LL4448-GS08TR-ND - Tape & Reel (TR) LL4448-GS08CT-ND - Cut Tape (CT) LL4448-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LL4448-GS08 |
Description | DIODE STANDARD 100V 150MA SOD80 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 150mA Surface Mount SOD-80 MiniMELF |
Datasheet | Datasheet |
EDA/CAD Models | LL4448-GS08 Models |
Category | Reverse Recovery Time (trr) 8 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SOD-80 MiniMELF |
Current - Average Rectified (Io) 150mA | Operating Temperature - Junction -65°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 720 mV @ 5 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LL4448 L1G | Taiwan Semiconductor Corporation | 38 | LL4448L1GCT-ND | €0.78000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13600 | €1.36 |
| 100 | €0.08430 | €8.43 |
| 500 | €0.06178 | €30.89 |
| 1,000 | €0.05450 | €54.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.04657 | €116.42 |
| 5,000 | €0.04166 | €208.30 |
| 7,500 | €0.03915 | €293.62 |
| 12,500 | €0.03633 | €454.12 |
| 17,500 | €0.03466 | €606.55 |
| 25,000 | €0.03303 | €825.75 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26840 |
