
LL4448-GS18 | |
|---|---|
DigiKey Part Number | LL4448-GS18GITR-ND - Tape & Reel (TR) LL4448-GS18GICT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | LL4448-GS18 |
Description | DIODE STANDARD 75V 300MA SOD80 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 300mA Surface Mount SOD-80 MiniMELF |
Datasheet | Datasheet |
EDA/CAD Models | LL4448-GS18 Models |
Category | Current - Reverse Leakage @ Vr 25 nA @ 20 V |
Mfr | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 75 V | Package / Case |
Current - Average Rectified (Io) 300mA | Supplier Device Package SOD-80 MiniMELF |
Voltage - Forward (Vf) (Max) @ If 1 V @ 50 mA | Operating Temperature - Junction 175°C (Max) |
Speed Fast Recovery =< 500ns, > 200mA (Io) | Base Product Number |
Reverse Recovery Time (trr) 8 ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13700 | €1.37 |
| 100 | €0.08480 | €8.48 |
| 500 | €0.06222 | €31.11 |
| 1,000 | €0.05488 | €54.88 |
| 2,000 | €0.04868 | €97.36 |
| 5,000 | €0.04196 | €209.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.03779 | €377.90 |
| 20,000 | €0.03429 | €685.80 |
| 30,000 | €0.03250 | €975.00 |
| 50,000 | €0.03049 | €1,524.50 |
| 70,000 | €0.02930 | €2,051.00 |
| 100,000 | €0.02814 | €2,814.00 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26840 |
