
ESD204DQAR | |
|---|---|
DigiKey Part Number | 296-49504-2-ND - Tape & Reel (TR) 296-49504-1-ND - Cut Tape (CT) 296-49504-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD204DQAR |
Description | TVS DIODE 3.6VWM 11.5VC 10USON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 11.5V (Typ) Clamp 5.5A (8/20µs) Ipp Tvs Diode Surface Mount 10-USON (2.5x1) |
Datasheet | Datasheet |
EDA/CAD Models | ESD204DQAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.6V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | 11.5V (Typ) | |
Current - Peak Pulse (10/1000µs) | 5.5A (8/20µs) | |
Power - Peak Pulse | 50W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 0.65pF @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 10 | €0.35300 | €3.53 |
| 100 | €0.22640 | €22.64 |
| 500 | €0.17126 | €85.63 |
| 1,000 | €0.15403 | €154.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.13101 | €393.03 |
| 6,000 | €0.11988 | €719.28 |
| 9,000 | €0.10361 | €932.49 |
| 15,000 | €0.10233 | €1,534.95 |
| 21,000 | €0.10046 | €2,109.66 |
| 30,000 | €0.09740 | €2,922.00 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.69540 |







