
DLM0NSN900HY2D | |
|---|---|
DigiKey Part Number | 490-DLM0NSN900HY2DTR-ND - Tape & Reel (TR) 490-DLM0NSN900HY2DCT-ND - Cut Tape (CT) 490-DLM0NSN900HY2DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DLM0NSN900HY2D |
Description | CMC 100MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 100mA DCR 5Ohm |
Datasheet | Datasheet |
EDA/CAD Models | DLM0NSN900HY2D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Filter Type | Signal Line | |
Number of Lines | 2 | |
Impedance @ Frequency | 90 Ohms @ 100 MHz | |
Current Rating (Max) | 100mA | |
DC Resistance (DCR) (Max) | 5Ohm | |
Voltage Rating - DC | 5V | |
Voltage Rating - AC | - | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Surface Mount | |
Size / Dimension | 0.033" L x 0.026" W (0.85mm x 0.65mm) | |
Height (Max) | 0.020" (0.50mm) | |
Package / Case | 0302 (0806 Metric), 4 Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.09000 | €0.09 |
| 10 | €0.06400 | €0.64 |
| 25 | €0.05920 | €1.48 |
| 50 | €0.05580 | €2.79 |
| 100 | €0.05260 | €5.26 |
| 250 | €0.04868 | €12.17 |
| 500 | €0.04590 | €22.95 |
| 1,000 | €0.04327 | €43.27 |
| 2,500 | €0.04003 | €100.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.03558 | €355.80 |
| 20,000 | €0.03355 | €671.00 |
| 30,000 | €0.03242 | €972.60 |
| 50,000 | €0.03105 | €1,552.50 |
| 70,000 | €0.03018 | €2,112.60 |
| 100,000 | €0.02928 | €2,928.00 |
| 250,000 | €0.02731 | €6,827.50 |
| Unit Price without VAT: | €0.09000 |
|---|---|
| Unit Price with VAT: | €0.10980 |








