
XSMYK23MB | |
|---|---|
DigiKey Part Number | 1497-1051-ND |
Manufacturer | |
Manufacturer Product Number | XSMYK23MB |
Description | LED YL DIFFUSED ICE CUBE LED T/H |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2V Radial |
Datasheet | Datasheet |
EDA/CAD Models | XSMYK23MB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 5.00mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 5.00mm L x 5.00mm W | |
Height (Max) | 7.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.28000 | €0.28 |
| 10 | €0.19400 | €1.94 |
| 100 | €0.13680 | €13.68 |
| 500 | €0.11108 | €55.54 |
| 1,000 | €0.10255 | €102.55 |
| 2,000 | €0.09530 | €190.60 |
| 5,000 | €0.08734 | €436.70 |
| 10,000 | €0.08237 | €823.70 |
| 25,000 | €0.07694 | €1,923.50 |
| Unit Price without VAT: | €0.28000 |
|---|---|
| Unit Price with VAT: | €0.34160 |









