
XSDG23MB | |
|---|---|
DigiKey Part Number | 1497-1042-ND |
Manufacturer | |
Manufacturer Product Number | XSDG23MB |
Description | LED GREEN DIFF ICE CUBE LED T/H |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V Radial |
Datasheet | Datasheet |
EDA/CAD Models | XSDG23MB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 5.00mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 110° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | 5.00mm L x 5.00mm W | |
Height (Max) | 7.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.57000 | €0.57 |
| 10 | €0.39600 | €3.96 |
| 100 | €0.28700 | €28.70 |
| 500 | €0.23844 | €119.22 |
| 1,000 | €0.22249 | €222.49 |
| 2,000 | €0.20894 | €417.88 |
| 5,000 | €0.19412 | €970.60 |
| 10,000 | €0.18488 | €1,848.80 |
| 25,000 | €0.17480 | €4,370.00 |
| Unit Price without VAT: | €0.57000 |
|---|---|
| Unit Price with VAT: | €0.69540 |







