Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Direct

EEU-EB1E471B | |
|---|---|
DigiKey Part Number | 10-EEU-EB1E471BCT-ND - Cut Tape (CT) 10-EEU-EB1E471BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | EEU-EB1E471B |
Description | CAP ALUM 470UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEU-EB1E471B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 321 mA @ 120 Hz | |
Ripple Current @ High Frequency | 417.3 mA @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case | Radial, Can | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 10 | €0.46500 | €4.65 |
| 50 | €0.36500 | €18.25 |
| 100 | €0.32630 | €32.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.27766 | €138.83 |
| 1,000 | €0.23349 | €233.49 |
| 1,500 | €0.23231 | €348.46 |
| 2,500 | €0.23095 | €577.38 |
| 3,500 | €0.22652 | €792.82 |
| 5,000 | €0.21970 | €1,098.50 |
| 6,000 | €0.21646 | €1,298.76 |
| 12,000 | €0.21136 | €2,536.32 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.96380 |





