
SZMMBZ15VALT1G | |
|---|---|
DigiKey Part Number | SZMMBZ15VALT1GOSTR-ND - Tape & Reel (TR) SZMMBZ15VALT1GOSCT-ND - Cut Tape (CT) SZMMBZ15VALT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMBZ15VALT1G |
Description | DIODE ZENER ARRAY 15V SOT-23-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Zener Diode Array 1 Pair Common Anode 15 V 300 mW ±5% SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZ15VALT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Configuration | 1 Pair Common Anode | |
Voltage - Zener (Nom) (Vz) | 15 V | |
Tolerance | ±5% | |
Power - Max | 300 mW | |
Current - Reverse Leakage @ Vr | 50 nA @ 12 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.15000 | €0.15 |
| 10 | €0.08600 | €0.86 |
| 100 | €0.04660 | €4.66 |
| 500 | €0.04620 | €23.10 |
| 1,000 | €0.04578 | €45.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.02850 | €85.50 |
| 6,000 | €0.02788 | €167.28 |
| 9,000 | €0.02585 | €232.65 |
| 15,000 | €0.02440 | €366.00 |
| Unit Price without VAT: | €0.15000 |
|---|---|
| Unit Price with VAT: | €0.18300 |
