Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Configuration | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87,982 In Stock | 1 : €0.10000 Cut Tape (CT) 3,000 : €0.01951 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 6.8 V | ±5% | 300 mW | - | 500 nA @ 4.5 V | 900 mV @ 10 mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
161,464 In Stock | 1 : €0.16000 Cut Tape (CT) 3,000 : €0.02035 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 5.6 V | ±5% | 300 mW | - | 5 µA @ 3 V | 900 mV @ 10 mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
43,080 In Stock | 1 : €0.20000 Cut Tape (CT) 3,000 : €0.05428 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 4.7 V | ±5% | 300 mW | 78 Ohms | - | - | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
17,200 In Stock 156,000 Factory | 1 : €0.08000 Cut Tape (CT) 3,000 : €0.04665 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | 5.1 V | ±5% | 300 mW | 60 Ohms | - | - | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
2,111 In Stock 231,000 Factory | 1 : €0.08000 Cut Tape (CT) 3,000 : €0.05089 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Cathode | 15 V | ±5% | 300 mW | 30 Ohms | - | - | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
22,479 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.04339 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 3.3 V | ±5% | 300 mW | 95 Ohms | - | - | -55°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
2,575 In Stock | 1 : €0.09000 Cut Tape (CT) 3,000 : €0.03562 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 5.6 V | ±5% | 300 mW | 40 Ohms | 100 nA @ 1 V | - | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
36,763 In Stock | 1 : €0.10000 Cut Tape (CT) 10,000 : €0.02205 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 6.2 V | ±5% | 300 mW | - | 5 µA @ 3 V | 900 mV @ 10 mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
15,624 In Stock | 1 : €0.10000 Cut Tape (CT) 3,000 : €0.02120 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 33 V | ±5% | 300 mW | - | 50 nA @ 26 V | 900 mV @ 10 mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
2,948 In Stock | 1 : €0.10000 Cut Tape (CT) 3,000 : €0.03901 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 3.3 V | ±5% | 300 mW | 95 Ohms | - | - | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
28,177 In Stock | 1 : €0.11000 Cut Tape (CT) 3,000 : €0.04339 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 5.1 V | ±5% | 300 mW | 60 Ohms | 100 nA @ 800 mV | - | -55°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
19,522 In Stock | 1 : €0.11000 Cut Tape (CT) 3,000 : €0.06361 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3 Independent | 5.1 V | ±6% | 200 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SOT-363 | ||
32,145 In Stock | 1 : €0.12000 Cut Tape (CT) 3,000 : €0.02205 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 20 V | ±5% | 300 mW | - | 50 nA @ 17 V | 900 mV @ 10 mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
25,320 In Stock | 1 : €0.11873 Cut Tape (CT) 3,000 : €0.02120 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 9.1 V | ±5% | 300 mW | - | 500 nA @ 6 V | 900 mV @ 10 mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
108,669 In Stock | 1 : €0.13000 Cut Tape (CT) 3,000 : €0.05035 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 6.2 V | ±5% | 300 mW | 10 Ohms | - | - | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
0 In Stock Check Lead Time | 1 : €0.12722 Cut Tape (CT) 3,000 : €0.02035 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 27 V | ±5% | 300 mW | - | 50 nA @ 22 V | 900 mV @ 10 mA | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
32,782 In Stock | 1 : €0.13000 Cut Tape (CT) 3,000 : €0.03053 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 5.1 V | ±5% | 300 mW | 60 Ohms | - | - | - | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ||
12,735 In Stock | 1 : €0.12722 Cut Tape (CT) 3,000 : €0.02035 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 20 V | ±5% | 300 mW | - | 50 nA @ 17 V | 900 mV @ 10 mA | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
102,774 In Stock | 1 : €0.14000 Cut Tape (CT) 3,000 : €0.02035 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 27 V | ±5% | 300 mW | - | 50 nA @ 22 V | 900 mV @ 10 mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
12,262 In Stock | 1 : €0.14000 Cut Tape (CT) 3,000 : €0.03585 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 5.6 V | ±5% | 300 mW | 40 Ohms | 1 µA @ 1 V | - | - | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ||
7,269 In Stock 1,344,000 Factory | 1 : €0.14000 Cut Tape (CT) 3,000 : €0.04580 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 15 V | ±5% | 300 mW | 30 Ohms | - | - | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
156,895 In Stock | 1 : €0.14000 Cut Tape (CT) 3,000 : €0.04339 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 3.6 V | ±5% | 300 mW | 95 Ohms | - | - | -55°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
43,021 In Stock | 1 : €0.14000 Cut Tape (CT) 3,000 : €0.02629 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 15 V | ±5% | 300 mW | - | 50 nA @ 12 V | 900 mV @ 10 mA | -55°C ~ 150°C (TJ) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
29,619 In Stock | 1 : €0.14000 Cut Tape (CT) 3,000 : €0.02799 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 15 V | ±5% | 300 mW | - | 50 nA @ 12 V | 900 mV @ 10 mA | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | |||
8,500 In Stock | 1 : €0.14000 Cut Tape (CT) 3,000 : €0.04675 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 Pair Common Anode | 3.6 V | ±5% | 300 mW | 95 Ohms | - | - | -65°C ~ 150°C | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 |




