
NCP51530BMNTWG | |
|---|---|
DigiKey Part Number | 488-NCP51530BMNTWGTR-ND - Tape & Reel (TR) 488-NCP51530BMNTWGCT-ND - Cut Tape (CT) 488-NCP51530BMNTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP51530BMNTWG |
Description | IC HALF BRIDGE DRIVER 3.5A 10DFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Half Bridge (2) Driver General Purpose Power MOSFET 10-DFN (4x4) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | Half Bridge (2) | |
Applications | General Purpose | |
Interface | Logic, PWM | |
Load Type | Inductive, Capacitive | |
Technology | Power MOSFET | |
Rds On (Typ) | - | |
Current - Output / Channel | 3.5A | |
Current - Peak Output | 3A | |
Voltage - Supply | 10V ~ 17V | |
Voltage - Load | 700V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Features | Bootstrap Circuit | |
Fault Protection | UVLO | |
Mounting Type | Surface Mount | |
Package / Case | 10-VDFN Exposed Pad | |
Supplier Device Package | 10-DFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.30000 | €1.30 |
| 10 | €0.94400 | €9.44 |
| 25 | €0.85640 | €21.41 |
| 100 | €0.76020 | €76.02 |
| 250 | €0.71444 | €178.61 |
| 500 | €0.68684 | €343.42 |
| 1,000 | €0.66411 | €664.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.63000 | €2,520.00 |
| 8,000 | €0.61733 | €4,938.64 |
| 12,000 | €0.61099 | €7,331.88 |
| Unit Price without VAT: | €1.30000 |
|---|---|
| Unit Price with VAT: | €1.58600 |
