
FGH50T65SQD-F155 | |
|---|---|
DigiKey Part Number | FGH50T65SQD-F155OS-ND |
Manufacturer | |
Manufacturer Product Number | FGH50T65SQD-F155 |
Description | IGBT TRENCH FS 650V 100A TO-247 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 650 V 100 A 268 W Through Hole TO-247-3 |
Datasheet | Datasheet |
EDA/CAD Models | FGH50T65SQD-F155 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 650 V | |
Current - Collector (Ic) (Max) | 100 A | |
Current - Collector Pulsed (Icm) | 200 A | |
Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 50A | |
Power - Max | 268 W | |
Switching Energy | 180µJ (on), 45µJ (off) | |
Input Type | Standard | |
Gate Charge | 99 nC | |
Td (on/off) @ 25°C | 22ns/105ns | |
Test Condition | 400V, 12.5A, 4.7Ohm, 15V | |
Reverse Recovery Time (trr) | 31 ns | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.66000 | €4.66 |
| 30 | €2.62300 | €78.69 |
| 120 | €2.17408 | €260.89 |
| 510 | €1.84508 | €940.99 |
| 1,020 | €1.75638 | €1,791.51 |
| Unit Price without VAT: | €4.66000 |
|---|---|
| Unit Price with VAT: | €5.68520 |

