



NCD5700DR2G | |
|---|---|
DigiKey Part Number | 488-NCD5700DR2GTR-ND - Tape & Reel (TR) 488-NCD5700DR2GCT-ND - Cut Tape (CT) 488-NCD5700DR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCD5700DR2G |
Description | IC GATE DRVR HI/LOW SIDE 16SOIC |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | High-Side or Low-Side Gate Driver IC Inverting 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCD5700DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side or Low-Side | |
Channel Type | Synchronous | |
Number of Drivers | 1 | |
Gate Type | IGBT | |
Voltage - Supply | 20V | |
Logic Voltage - VIL, VIH | 0.75V, 4.3V | |
Current - Peak Output (Source, Sink) | 7.8A, 6.8A | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 9.2ns, 7.9ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.06000 | €3.06 |
| 10 | €2.29900 | €22.99 |
| 25 | €2.11000 | €52.75 |
| 100 | €1.90260 | €190.26 |
| 250 | €1.80352 | €450.88 |
| 500 | €1.74384 | €871.92 |
| 1,000 | €1.69472 | €1,694.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.64286 | €4,107.15 |
| 5,000 | €1.61162 | €8,058.10 |
| Unit Price without VAT: | €3.06000 |
|---|---|
| Unit Price with VAT: | €3.73320 |





