



PKLCS1212E24A0-R1 | |
|---|---|
DigiKey Part Number | 490-5958-2-ND - Tape & Reel (TR) 490-5958-1-ND - Cut Tape (CT) 490-5958-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PKLCS1212E24A0-R1 |
Description | BUZZER PIEZO 1.5V 12X12MM SMD |
Customer Reference | |
Detailed Description | Buzzers Transducer, Externally Driven Piezo 1.5 V 2.4kHz 75dB @ 1.5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | PKLCS1212E24A0-R1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Driver Circuitry | Transducer, Externally Driven | |
Input Type | Zero-Peak Signal | |
Voltage - Rated | 1.5 V | |
Voltage Range | 12.5V (Max) | |
Frequency | 2.4kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 75dB @ 1.5V, 10cm | |
Current - Supply | - | |
Port Location | Side | |
Operating Temperature | -40°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Height - Seated (Max) | 0.126" (3.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.24000 | €1.24 |
| 10 | €0.90500 | €9.05 |
| 25 | €0.82040 | €20.51 |
| 100 | €0.72760 | €72.76 |
| 250 | €0.68332 | €170.83 |
| 500 | €0.65664 | €328.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.63467 | €634.67 |
| 2,000 | €0.61659 | €1,233.18 |
| 3,000 | €0.60753 | €1,822.59 |
| 5,000 | €0.59750 | €2,987.50 |
| 7,000 | €0.59164 | €4,141.48 |
| 10,000 | €0.58600 | €5,860.00 |
| Unit Price without VAT: | €1.24000 |
|---|---|
| Unit Price with VAT: | €1.51280 |


