
L1SP-FRD0002800000 | |
|---|---|
DigiKey Part Number | 1416-2055-2-ND - Tape & Reel (TR) 1416-2055-1-ND - Cut Tape (CT) 1416-2055-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L1SP-FRD0002800000 |
Description | LED LUXEON SUNPLS RED 730NM 2835 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON SunPlus 2835 Horticulture Red 730nm (720nm ~ 740nm) 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 730nm (720nm ~ 740nm) | |
Current - Test | 120mA | |
Voltage - Forward (Vf) (Typ) | 2.15V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 250mA | |
Luminous Flux @ Current/Temperature | - | |
Temperature - Test | 25°C | |
Viewing Angle | 130° | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.030" (0.75mm) | |
Thermal Resistance of Package | 15°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.61000 | €0.61 |
| 10 | €0.42800 | €4.28 |
| 100 | €0.31130 | €31.13 |
| 500 | €0.25922 | €129.61 |
| 1,000 | €0.24212 | €242.12 |
| 2,000 | €0.22760 | €455.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.21528 | €861.12 |
| 8,000 | €0.20484 | €1,638.72 |
| 12,000 | €0.19949 | €2,393.88 |
| 20,000 | €0.19345 | €3,869.00 |
| 28,000 | €0.18986 | €5,316.08 |
| 40,000 | €0.18636 | €7,454.40 |
| Unit Price without VAT: | €0.61000 |
|---|---|
| Unit Price with VAT: | €0.74420 |



