
L1SP-DRD0002800000 | |
|---|---|
DigiKey Part Number | 1416-2056-2-ND - Tape & Reel (TR) 1416-2056-1-ND - Cut Tape (CT) 1416-2056-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | L1SP-DRD0002800000 |
Description | LED LUXEON SUNPLS RED 660NM 2835 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON SunPlus 2835 Horticulture Red 660nm (650nm ~ 670nm) 1411 (3528 Metric) |
Datasheet | Datasheet |
Category | Temperature - Test 25°C |
Mfr | Viewing Angle 130° |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1411 (3528 Metric) |
Part Status Active | Supplier Device Package 2835 |
Color | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Wavelength 660nm (650nm ~ 670nm) | Height - Seated (Max) 0.030" (0.75mm) |
Current - Test 120mA | Thermal Resistance of Package 15°C/W |
Voltage - Forward (Vf) (Typ) 2.15V | Base Product Number |
Current - Max 250mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 10 | €0.48500 | €4.85 |
| 100 | €0.35480 | €35.48 |
| 500 | €0.29662 | €148.31 |
| 1,000 | €0.27752 | €277.52 |
| 2,000 | €0.26130 | €522.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.24033 | €961.32 |
| 8,000 | €0.22901 | €1,832.08 |
| 12,000 | €0.22321 | €2,678.52 |
| 20,000 | €0.21666 | €4,333.20 |
| 28,000 | €0.21277 | €5,957.56 |
| 40,000 | €0.20898 | €8,359.20 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.85400 |









