
SMBJ70A | |
|---|---|
DigiKey Part Number | SMBJ70ALFTR-ND - Tape & Reel (TR) SMBJ70ALFCT-ND - Cut Tape (CT) SMBJ70ALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMBJ70A |
Description | TVS DIODE 70VWM 113VC DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 113V Clamp 5.3A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ70A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 70V | |
Voltage - Breakdown (Min) | 77.8V | |
Voltage - Clamping (Max) @ Ipp | 113V | |
Current - Peak Pulse (10/1000µs) | 5.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.28000 | €0.28 |
| 10 | €0.19000 | €1.90 |
| 100 | €0.10880 | €10.88 |
| 500 | €0.10276 | €51.38 |
| 1,000 | €0.09505 | €95.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.06765 | €202.95 |
| 6,000 | €0.06422 | €385.32 |
| 9,000 | €0.06294 | €566.46 |
| 15,000 | €0.05638 | €845.70 |
| 21,000 | €0.05619 | €1,179.99 |
| Unit Price without VAT: | €0.28000 |
|---|---|
| Unit Price with VAT: | €0.34160 |


