
KUSBVLPX-AS1N-B | |
|---|---|
DigiKey Part Number | 2092-KUSBVLPX-AS1N-B-ND |
Manufacturer | |
Manufacturer Product Number | KUSBVLPX-AS1N-B |
Description | VERTICAL USB SINGLE LOW PROFILE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | USB-A (USB TYPE-A) Receptacle Connector 4 Position Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | KUSBVLPX-AS1N-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kycon, Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | USB-A (USB TYPE-A) | |
Number of Contacts | 4 | |
Gender | Receptacle | |
Specifications | - | |
Mounting Type | Through Hole | |
Mounting Feature | Vertical | |
Termination | Solder | |
Ingress Protection | - | |
Operating Temperature | -55°C ~ 85°C | |
Number of Ports | 1 | |
Current Rating (Amps) | 3A | |
Voltage - Rated | 30VAC | |
Mating Cycles | 1500 | |
Shielding | Shielded | |
Contact Finish | Gold | |
Shell/Shielding Material | Brass | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.78000 | €0.78 |
| 10 | €0.66200 | €6.62 |
| 25 | €0.62120 | €15.53 |
| 50 | €0.59140 | €29.57 |
| 100 | €0.56310 | €56.31 |
| 250 | €0.52784 | €131.96 |
| 500 | €0.50262 | €251.31 |
| 1,000 | €0.47862 | €478.62 |
| 2,500 | €0.44866 | €1,121.65 |
| Unit Price without VAT: | €0.78000 |
|---|---|
| Unit Price with VAT: | €0.95160 |




