
A766KE106M1ELAE060 | |
|---|---|
DigiKey Part Number | 399-A766KE106M1ELAE060TR-ND - Tape & Reel (TR) 399-A766KE106M1ELAE060CT-ND - Cut Tape (CT) 399-A766KE106M1ELAE060DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A766KE106M1ELAE060 |
Description | CAP ALUM POLY 10UF 20% 25V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 10 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 60mOhm 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A766KE106M1ELAE060 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 60mOhm | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 75 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.276" (7.00mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.60000 | €0.60 |
| 10 | €0.37800 | €3.78 |
| 50 | €0.28340 | €14.17 |
| 100 | €0.25320 | €25.32 |
| 500 | €0.20120 | €100.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.18479 | €184.79 |
| 2,000 | €0.17114 | €342.28 |
| 3,000 | €0.16424 | €492.72 |
| 5,000 | €0.15656 | €782.80 |
| 7,000 | €0.15204 | €1,064.28 |
| 10,000 | €0.14768 | €1,476.80 |
| 12,000 | €0.14597 | €1,751.64 |
| Unit Price without VAT: | €0.60000 |
|---|---|
| Unit Price with VAT: | €0.73200 |




