
A765KG106M1ELAE035 | |
|---|---|
DigiKey Part Number | 399-A765KG106M1ELAE035TR-ND - Tape & Reel (TR) 399-A765KG106M1ELAE035CT-ND - Cut Tape (CT) 399-A765KG106M1ELAE035DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A765KG106M1ELAE035 |
Description | CAP ALUM POLY 10UF 20% 25V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 10 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | A765KG106M1ELAE035 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 35mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ Low Frequency | 80 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.287" (7.30mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.56000 | €0.56 |
| 10 | €0.35100 | €3.51 |
| 50 | €0.26180 | €13.09 |
| 100 | €0.23360 | €23.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.18498 | €92.49 |
| 1,000 | €0.16965 | €169.65 |
| 1,500 | €0.16190 | €242.85 |
| 2,500 | €0.15252 | €381.30 |
| 3,500 | €0.14818 | €518.63 |
| 5,000 | €0.14327 | €716.35 |
| 6,000 | €0.14094 | €845.64 |
| 12,000 | €0.13303 | €1,596.36 |
| 12,500 | €0.13261 | €1,657.62 |
| Unit Price without VAT: | €0.56000 |
|---|---|
| Unit Price with VAT: | €0.68320 |



