
IPN50R2K0CEATMA1 | |
|---|---|
DigiKey Part Number | IPN50R2K0CEATMA1TR-ND - Tape & Reel (TR) IPN50R2K0CEATMA1CT-ND - Cut Tape (CT) IPN50R2K0CEATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPN50R2K0CEATMA1 |
Description | MOSFET N-CH 500V 3.6A SOT223 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | N-Channel 500 V 3.6A (Tc) 5W (Tc) Surface Mount PG-SOT223-3 |
Datasheet | Datasheet |
EDA/CAD Models | IPN50R2K0CEATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 500 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 13V | |
Rds On (Max) @ Id, Vgs | 2Ohm @ 600mA, 13V | |
Vgs(th) (Max) @ Id | 3.5V @ 50µA | |
Gate Charge (Qg) (Max) @ Vgs | 6 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 124 pF @ 100 V | |
FET Feature | - | |
Power Dissipation (Max) | 5W (Tc) | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.64000 | €0.64 |
| 10 | €0.39700 | €3.97 |
| 100 | €0.25500 | €25.50 |
| 500 | €0.19354 | €96.77 |
| 1,000 | €0.17372 | €173.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.13095 | €392.85 |
| 6,000 | €0.11975 | €718.50 |
| 9,000 | €0.11404 | €1,026.36 |
| 15,000 | €0.10762 | €1,614.30 |
| 21,000 | €0.10382 | €2,180.22 |
| 30,000 | €0.10051 | €3,015.30 |
| Unit Price without VAT: | €0.64000 |
|---|---|
| Unit Price with VAT: | €0.78080 |














