TO-261-4, TO-261AA Single FETs, MOSFETs
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42,266 In Stock | 1 : €0.69000 Cut Tape (CT) 2,500 : €0.16385 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 55 V | 2A (Ta) | 4V, 10V | 140mOhm @ 2A, 10V | 2V @ 250µA | 14 nC @ 10 V | ±16V | 230 pF @ 25 V | - | 1W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223 | TO-261-4, TO-261AA | |||
18,502 In Stock 317,500 Factory | 1 : €0.73000 Cut Tape (CT) 2,500 : €0.17419 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 5.6A (Ta) | 4.5V, 10V | 29mOhm @ 3.2A, 10V | 2V @ 250µA | 11.3 nC @ 10 V | ±20V | 498 pF @ 15 V | - | 1.8W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-3 | TO-261-4, TO-261AA | ||
16,678 In Stock | 1 : €0.78000 Cut Tape (CT) 4,000 : €0.18257 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 300mA (Tc) | 10V | 15Ohm @ 400mA, 10V | 4.5V @ 50µA | 6.9 nC @ 10 V | ±30V | 94 pF @ 25 V | - | 3.3W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223 | TO-261-4, TO-261AA | |||
11,942 In Stock | 1 : €0.81000 Cut Tape (CT) 2,500 : €0.19639 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 1.6A (Ta) | 10V | 200mOhm @ 1.6A, 10V | 4V @ 250µA | 25 nC @ 10 V | ±20V | 330 pF @ 25 V | - | 1W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223 | TO-261-4, TO-261AA | |||
6,668 In Stock | 1 : €0.84000 Cut Tape (CT) 1,000 : €0.22884 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 60 V | 3A (Ta) | 4.5V, 10V | 125mOhm @ 2.2A, 10V | 1V @ 250µA | 17.7 nC @ 10 V | ±20V | 637 pF @ 30 V | - | 2W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-3 | TO-261-4, TO-261AA | ||
72,234 In Stock | 1 : €0.84000 Cut Tape (CT) 2,500 : €0.20621 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 55 V | 3.1A (Ta) | 4V, 10V | 65mOhm @ 3.1A, 10V | 2V @ 250µA | 15.6 nC @ 5 V | ±16V | 510 pF @ 25 V | - | 1W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223 | TO-261-4, TO-261AA | |||
9,249 In Stock | 1 : €0.84000 Cut Tape (CT) 2,500 : €0.21237 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 6.5A (Tc) | 4.5V, 10V | 95mOhm @ 5A, 10V | 2.5V @ 250µA | 9.3 nC @ 10 V | ±20V | 1480 pF @ 50 V | - | 9W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223 | TO-261-4, TO-261AA | ||
78,323 In Stock | 1 : €0.89000 Cut Tape (CT) 2,500 : €0.22102 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 55 V | 5.1A (Ta) | 10V | 57.5mOhm @ 3.1A, 10V | 4V @ 250µA | 14 nC @ 10 V | ±20V | 340 pF @ 25 V | - | 1W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223 | TO-261-4, TO-261AA | |||
65,534 In Stock | 1 : €0.89000 Cut Tape (CT) 4,000 : €0.21520 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 60 V | 2.5A (Ta) | 4.5V, 10V | 300mOhm @ 2.5A, 10V | 4V @ 250µA | 15 nC @ 10 V | ±20V | 601 pF @ 30 V | - | 3W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-4 | TO-261-4, TO-261AA | ||
585 In Stock | 1 : €0.93000 Cut Tape (CT) 1,000 : €0.25980 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 1.8A (Ta) | 4.5V, 10V | 230mOhm @ 1.8A, 10V | 1.8V @ 218µA | 14.3 nC @ 10 V | ±20V | 329 pF @ 25 V | - | 1.8W (Ta) | -55°C ~ 150°C (TJ) | Automotive | AEC-Q101 | Surface Mount | PG-SOT223-4 | TO-261-4, TO-261AA | |||
64,171 In Stock | 1 : €0.95000 Cut Tape (CT) 2,500 : €0.23432 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 55 V | 3.8A (Ta) | 4V, 10V | 40mOhm @ 3.8A, 10V | 2V @ 250µA | 48 nC @ 10 V | ±16V | 870 pF @ 25 V | - | 1W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223 | TO-261-4, TO-261AA | |||
8,608 In Stock 45,000 Factory | 1 : €0.97000 Cut Tape (CT) 1,000 : €0.27342 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 2A (Ta) | 6V, 10V | 250mOhm @ 3.2A, 10V | 2V @ 250µA | 7.7 nC @ 10 V | ±20V | 405 pF @ 50 V | - | 2W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-3 | TO-261-4, TO-261AA | ||
26,867 In Stock | 1 : €1.00000 Cut Tape (CT) 3,000 : €0.24275 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 950 V | 2A (Tc) | 10V | 3.7Ohm @ 800mA, 10V | 3.5V @ 40µA | 6 nC @ 10 V | ±20V | 196 pF @ 400 V | - | 6W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | PG-SOT223 | TO-261-4, TO-261AA | |||
38,521 In Stock | 1 : €1.00000 Cut Tape (CT) 4,000 : €0.24516 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 400 V | 1.8A (Tc) | 10V | 3.4Ohm @ 600mA, 10V | 4.5V @ 50µA | 11 nC @ 10 V | ±30V | 165 pF @ 50 V | - | 3.3W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223 | TO-261-4, TO-261AA | |||
14,251 In Stock | 1 : €1.02000 Cut Tape (CT) 2,500 : €0.25738 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 60 V | 7A (Ta), 18.2A (Tc) | 4.5V, 10V | 28mOhm @ 5A, 10V | 3V @ 250µA | 53.1 nC @ 10 V | ±20V | 2569 pF @ 30 V | - | 2W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-3 | TO-261-4, TO-261AA | ||
228 In Stock 32,000 Factory | 1 : €1.02000 Cut Tape (CT) 1,000 : €0.29824 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 240 V | 500mA (Ta) | 2.5V, 10V | 5.5Ohm @ 500mA, 10V | 1.8V @ 1mA | - | ±40V | 200 pF @ 25 V | - | 2.5W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-3 | TO-261-4, TO-261AA | ||
21,108 In Stock | 1 : €1.03000 Cut Tape (CT) 4,000 : €0.25282 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 20 V | 10A (Ta) | 2.5V, 4.5V | 50mOhm @ 6A, 4.5V | 1V @ 250µA | 20 nC @ 4.5 V | ±8V | 1200 pF @ 16 V | - | 8.3W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223 (TO-261) | TO-261-4, TO-261AA | ||
11,953 In Stock 4,000 Factory | 1 : €1.04000 Cut Tape (CT) 4,000 : €0.25563 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 5A (Ta) | 4.5V, 10V | 60mOhm @ 5A, 10V | 3V @ 250µA | 5.9 nC @ 5 V | ±20V | 235 pF @ 15 V | - | 3W (Ta) | -65°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-4 | TO-261-4, TO-261AA | ||
45,668 In Stock | 1 : €1.08000 Cut Tape (CT) 1,000 : €0.31698 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 60 V | 3A (Ta) | 5V | 120mOhm @ 1.5A, 5V | 2V @ 250µA | 15 nC @ 5 V | ±15V | 440 pF @ 25 V | - | 1.3W (Ta) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | SOT-223 (TO-261) | TO-261-4, TO-261AA | ||
7,515 In Stock | 1 : €1.11000 Cut Tape (CT) 1,000 : €0.31870 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | P-Channel | MOSFET (Metal Oxide) | 40 V | 6.4A (Ta) | 4.5V, 10V | 60mOhm @ 3.8A, 10V | 1V @ 250µA | 26.1 nC @ 10 V | ±20V | 1007 pF @ 20 V | - | 2W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-3 | TO-261-4, TO-261AA | ||
11,769 In Stock | 1 : €1.12000 Cut Tape (CT) 4,000 : €0.27896 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 30 V | 6.3A (Ta) | 2.5V, 4.5V | 45mOhm @ 6.3A, 4.5V | 1V @ 250µA | 15 nC @ 4.5 V | ±8V | 500 pF @ 15 V | - | 3W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-4 | TO-261-4, TO-261AA | ||
27,980 In Stock | 1 : €1.14000 Cut Tape (CT) 1,000 : €0.33711 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel, Depletion Mode | MOSFET (Metal Oxide) | 350 V | 5mA (Ta) | 0.35V | 14Ohm @ 50mA, 350mV | - | - | ±20V | 300 pF @ 0 V | - | 2.5W (Ta) | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-223 | TO-261-4, TO-261AA | ||
6,695 In Stock | 1 : €1.16000 Cut Tape (CT) 1,000 : €0.33141 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 5A (Ta) | 4.5V, 10V | 50mOhm @ 4.5A, 10V | 1V @ 250µA | 18.2 nC @ 10 V | ±20V | 770 pF @ 40 V | - | 2W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-3 | TO-261-4, TO-261AA | ||
2,380 In Stock | 1 : €1.17000 Cut Tape (CT) 4,000 : €0.29588 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 6.6A (Ta) | 4.5V, 10V | 28mOhm @ 6.6A, 10V | 3V @ 250µA | 25 nC @ 10 V | ±20V | 1490 pF @ 50 V | - | 2.2W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-4 | TO-261-4, TO-261AA | |||
40,673 In Stock | 1 : €1.25000 Cut Tape (CT) 4,000 : €0.31700 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 3.3A (Tc) | 4.5V, 10V | 100mOhm @ 3.3A, 10V | 2.5V @ 250µA | 6.8 nC @ 10 V | ±20V | 315 pF @ 50 V | - | 2.2W (Ta) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | SOT-223-4 | TO-261-4, TO-261AA |









