
ZVNL110GTA | |
|---|---|
DigiKey Part Number | ZVNL110GTR-ND - Tape & Reel (TR) ZVNL110GCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ZVNL110GTA |
Description | MOSFET N-CH 100V 600MA SOT223 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 600mA (Ta) 1.1W (Ta) Surface Mount SOT-223-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 5V, 10V | |
Rds On (Max) @ Id, Vgs | 3Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 1.5V @ 1mA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 75 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.1W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.30000 | €1.30 |
| 10 | €0.81800 | €8.18 |
| 100 | €0.54460 | €54.46 |
| 500 | €0.42708 | €213.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | €0.37758 | €377.58 |
| 2,000 | €0.34673 | €693.46 |
| 3,000 | €0.33100 | €993.00 |
| 5,000 | €0.31333 | €1,566.65 |
| 7,000 | €0.30497 | €2,134.79 |
| Unit Price without VAT: | €1.30000 |
|---|---|
| Unit Price with VAT: | €1.58600 |








