
MAX964ESE+ | |
|---|---|
DigiKey Part Number | MAX964ESE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX964ESE+ |
Description | IC COMPARATOR 4 GEN PUR 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) CMOS, TTL 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX964ESE+ Models |
Category | Current - Input Bias (Max) 15µA @ 5V |
Manufacturer Analog Devices Inc./Maxim Integrated | Current - Quiescent (Max) 9mA |
Series | CMRR, PSRR (Typ) 80dB CMRR, 86.02dB PSRR |
Packaging Tube | Propagation Delay (Max) 7ns |
Part Status Active | Hysteresis 3.5mV |
Type Standard (General Purpose) | Operating Temperature -40°C ~ 85°C |
Number of Elements 4 | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Output Type CMOS, TTL | Mounting Type Surface Mount |
Voltage - Supply, Single/Dual (±) 2.7V ~ 5.5V | Supplier Device Package 16-SOIC |
Voltage - Input Offset (Max) 1.5mV @ 5V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX964ESE+ | Analog Devices Inc./Maxim Integrated | 87 | MAX964ESE+-ND | €20.71000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €20.71000 | €20.71 |
| 10 | €16.61600 | €166.16 |
| 50 | €14.97640 | €748.82 |
| 100 | €14.46910 | €1,446.91 |
| 250 | €13.93356 | €3,483.39 |
| 500 | €13.61080 | €6,805.40 |
| Unit Price without VAT: | €20.71000 |
|---|---|
| Unit Price with VAT: | €25.26620 |




