


MAX38904BATD+T | |
|---|---|
DigiKey Part Number | 175-MAX38904BATD+TTR-ND - Tape & Reel (TR) 175-MAX38904BATD+TCT-ND - Cut Tape (CT) 175-MAX38904BATD+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX38904BATD+T |
Description | IC REG LINEAR POS ADJ 2A 14-TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 2A 14-TDFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX38904BATD+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.6V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.3V @ 2A | |
Current - Output | ||
Current - Quiescent (Iq) | 1.3 mA | |
PSRR | 70dB ~ 40dB (1kHz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Current, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 14-WFDFN Exposed Pad | |
Supplier Device Package | 14-TDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.16000 | €3.16 |
| 10 | €2.38300 | €23.83 |
| 25 | €2.18840 | €54.71 |
| 100 | €1.97450 | €197.45 |
| 250 | €1.87240 | €468.10 |
| 500 | €1.81096 | €905.48 |
| 1,000 | €1.76036 | €1,760.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €1.70696 | €4,267.40 |
| 5,000 | €1.67478 | €8,373.90 |
| Unit Price without VAT: | €3.16000 |
|---|---|
| Unit Price with VAT: | €3.85520 |









