
MAX16025TE+ | |
|---|---|
DigiKey Part Number | MAX16025TE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX16025TE+ |
Description | IC SUPERVISOR 2 CHANNEL 16TQFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 2 Channel 16-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX16025TE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Sequencer | |
Number of Voltages Monitored | 2 | |
Voltage - Threshold | 9 Selectable Threshold Combinations | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 140ms/Adjustable Minimum | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.22000 | €6.22 |
| 10 | €4.80000 | €48.00 |
| 75 | €4.12400 | €309.30 |
| 150 | €3.96660 | €594.99 |
| 300 | €3.83700 | €1,151.10 |
| 525 | €3.74937 | €1,968.42 |
| 1,050 | €3.65825 | €3,841.16 |
| Unit Price without VAT: | €6.22000 |
|---|---|
| Unit Price with VAT: | €7.58840 |









