
MAX3232ECPE+ | |
|---|---|
DigiKey Part Number | MAX3232ECPE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX3232ECPE+ |
Description | IC TRANSCEIVER FULL 2/2 16PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX3232ECPE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.83000 | €10.83 |
| 10 | €8.51600 | €85.16 |
| 25 | €7.93680 | €198.42 |
| 100 | €7.30020 | €730.02 |
| 250 | €6.99672 | €1,749.18 |
| 500 | €6.81386 | €3,406.93 |
| 1,000 | €6.66332 | €6,663.32 |
| Unit Price without VAT: | €10.83000 |
|---|---|
| Unit Price with VAT: | €13.21260 |


