
NX3L2T66GT,115 | |
|---|---|
DigiKey Part Number | 568-5560-2-ND - Tape & Reel (TR) 568-5560-1-ND - Cut Tape (CT) 568-5560-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NX3L2T66GT,115 |
Description | IC SW SPST-NOX2 750MOHM 8XSON |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 1:1 750mOhm 8-XSON, SOT833-1 (1.95x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 750mOhm | |
Channel-to-Channel Matching (ΔRon) | 20mOhm | |
Voltage - Supply, Single (V+) | 1.4V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 28ns, 20ns | |
-3db Bandwidth | 60MHz | |
Charge Injection | 6pC | |
Channel Capacitance (CS(off), CD(off)) | 35pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -90dB @ 100kHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN | |
Supplier Device Package | 8-XSON, SOT833-1 (1.95x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.69000 | €0.69 |
| 10 | €0.49400 | €4.94 |
| 25 | €0.44480 | €11.12 |
| 100 | €0.39000 | €39.00 |
| 250 | €0.36388 | €90.97 |
| 500 | €0.34820 | €174.10 |
| 1,000 | €0.33529 | €335.29 |
| 2,500 | €0.32164 | €804.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | €0.31343 | €1,567.15 |
| 10,000 | €0.30666 | €3,066.60 |
| 15,000 | €0.30327 | €4,549.05 |
| 25,000 | €0.29952 | €7,488.00 |
| Unit Price without VAT: | €0.69000 |
|---|---|
| Unit Price with VAT: | €0.84180 |


