FTMg from SICK: Flow sensor with leak detection
The FTMg energy consumption flow meter measures gas flow and temperature as well as the process pressure, making it a cost-saving multi-talent.
Part List
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | 1100212 | SENSOR FLOW AIR 9.4~1884.9 LPM | 2 - Immediate | $899.66 | View Details |
![]() | ![]() | 1100213 | SENSOR FLOW AIR 14.7~2945.2 LPM | 2 - Immediate | $928.68 | View Details |
![]() | ![]() | 1100214 | SENSOR FLOW AIR 5.3 ~ 1060.3 LPM | 2 - Immediate | $1,055.95 | View Details |
![]() | ![]() | 1100215 | SENSOR FLOW AIR 9.4~1884.9 LPM | 5 - Immediate | $1,105.71 | View Details |
![]() | ![]() | 1100211 | SENSOR FLOW AIR 5.3 ~ 1060.3 LPM | 1 - Immediate | $886.28 | View Details |
![]() | ![]() | 1100216 | SENSOR FLOW AIR 14.7~2945.2 LPM | 1 - Immediate | $1,098.36 | View Details |
![]() | ![]() | 1120053 | SEN FLOW AIR 37.7 ~ 7539.8 LPM | 0 - Immediate | $1,156.39 | View Details |
![]() | ![]() | 1122523 | SEN FLOW AIR 37.7 ~ 7539.8 LPM | 0 - Immediate | $1,156.39 | View Details |
![]() | ![]() | 1120115 | SEN FLOW AIR 58.9 ~ 11780.9 LPM | 0 - Immediate | $1,207.74 | View Details |
![]() | ![]() | 1122524 | SEN FLOW AIR 37.7 ~ 7539.8 LPM | 0 - Immediate | $1,327.17 | View Details |
![]() | ![]() | 1120114 | SEN FLOW AIR 37.7 ~ 7539.8 LPM | 0 - Immediate | $1,327.17 | View Details |
![]() | ![]() | 1122526 | SEN FLOW AIR 58.9 ~ 11780.9 LPM | 0 - Immediate | $1,377.40 | View Details |
![]() | ![]() | 1120116 | SEN FLOW AIR 58.9 ~ 11780.9 LPM | 0 - Immediate | $1,377.40 | View Details |





