Multilayer Ceramic Capacitors (MLCC)
YAGEO
Related Parts
| Image | Manufacturer Part Number | Description | Voltage - Rated | Temperature Coefficient | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | CC0402JRNPO9BN151 | CAP CER 150PF 50V C0G/NPO 0402 | 50V | C0G, NP0 | 121504 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402JRNPO8BN221 | CAP CER 220PF 25V C0G/NPO 0402 | 25V | C0G, NP0 | 36656 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402KRX7R9BB471 | CAP CER 470PF 50V X7R 0402 | 50V | X7R | 198217 - Immediate | $0.08 | View Details |
![]() | ![]() | CC1210KKX7R8BB474 | CAP CER 0.47UF 25V X7R 1210 | 25V | X7R | 3794 - Immediate | $0.53 | View Details |
![]() | ![]() | CC0402CRNPO9BNR50 | CAP CER 0.5PF 50V C0G/NPO 0402 | 50V | C0G, NP0 | 460907 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402CRNPO9BN1R5 | CAP CER 1.5PF 50V C0G/NPO 0402 | 50V | C0G, NP0 | 205873 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402CRNPO9BN1R8 | CAP CER 1.8PF 50V C0G/NPO 0402 | 50V | C0G, NP0 | 39514 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402CRNPO9BN3R0 | CAP CER 3PF 50V C0G/NPO 0402 | 50V | C0G, NP0 | 139643 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402DRNPO9BN5R6 | CAP CER 5.6PF 50V C0G/NPO 0402 | 50V | C0G, NP0 | 62537 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402JRNPO9BN110 | CAP CER 11PF 50V C0G/NPO 0402 | 50V | C0G, NP0 | 3361 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402KRX7R9BB122 | CAP CER 1200PF 50V X7R 0402 | 50V | X7R | 93524 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402KRX7R9BB152 | CAP CER 1500PF 50V X7R 0402 | 50V | X7R | 86236 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402KRX7R9BB272 | CAP CER 2700PF 50V X7R 0402 | 50V | X7R | 75370 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402KRX7R8BB392 | CAP CER 3900PF 25V X7R 0402 | 25V | X7R | 166359 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402KRX7R8BB472 | CAP CER 4700PF 25V X7R 0402 | 25V | X7R | 3333 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402KRX7R7BB822 | CAP CER 8200PF 16V X7R 0402 | 16V | X7R | 60633 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402ZRY5V7BB333 | CAP CER 0.033UF 16V Y5V 0402 | 16V | Y5V (F) | 6345 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0402ZRY5V7BB473 | CAP CER 0.047UF 16V Y5V 0402 | 16V | Y5V (F) | 70379 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0603CRNPO9BNR50 | CAP CER 0.5PF 50V C0G/NPO 0603 | 50V | C0G, NP0 | 38506 - Immediate | $0.08 | View Details |
![]() | ![]() | CC0603CRNPO9BN1R0 | CAP CER 1PF 50V C0G/NPO 0603 | 50V | C0G, NP0 | 95062 - Immediate | $0.08 | View Details |






