Cable Basics - Composition, Construction and Proper Use
Prysmian
Related Parts
| Image | Manufacturer Part Number | Description | Available Quantity | Price | ||
|---|---|---|---|---|---|---|
![]() | ![]() | C2107A.12.04 | HOOK-UP STRND 10AWG ORANGE 100' | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | C1156.41.01 | CABLE COAXIAL RG-174 26AWG 50' | 9 - Immediate | $19.02 | View Details |
![]() | ![]() | C1178.21.01 | CABLE COAXIAL RG-58A 20AWG 1000' | 9000 - Immediate | $0.48 | View Details |
![]() | ![]() | C1156.41.01 | CABLE COAXIAL RG-174 26AWG 1000' | 18000 - Immediate | $0.25 | View Details |
![]() | ![]() | C1166.12.01 | CABLE COAXIAL RG-58 20AWG 100' | 94 - Immediate | $36.72 | View Details |
![]() | ![]() | C5775.41.01 | CABLE COAXIAL RG-6 18AWG 1000' | 5000 - Immediate | $0.11 | View Details |
![]() | ![]() | C5785.18.01 | CABLE COAXIAL RG-6 18AWG 500' | 1 - Immediate | $70.30 | View Details |
![]() | ![]() | C1178.21.01 | CABLE COAXIAL RG-58A 20AWG 100' | 9 - Immediate | $86.13 | View Details |
![]() | ![]() | C1156.41.01 | CABLE COAXIAL RG-174 26AWG 100' | 26 - Immediate | $35.30 | View Details |
![]() | ![]() | C5785.41.01 | CABLE COAXIAL RG-6 18AWG 1000' | 2000 - Immediate | $0.11 | View Details |






