Similar
Similar
Similar




SML-LXT0805GW-TR | |
|---|---|
DigiKey Part Number | 67-1553-2-ND - Tape & Reel (TR) 67-1553-1-ND - Cut Tape (CT) 67-1553-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXT0805GW-TR |
Description | LED GREEN DIFFUSED SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LXT0805GW-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.14100 | €1.41 |
| 100 | €0.09870 | €9.87 |
| 500 | €0.07934 | €39.67 |
| 1,000 | €0.07289 | €72.89 |
| 2,000 | €0.06742 | €134.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.06275 | €251.00 |
| 8,000 | €0.05878 | €470.24 |
| 12,000 | €0.05674 | €680.88 |
| 20,000 | €0.05443 | €1,088.60 |
| 28,000 | €0.05306 | €1,485.68 |
| 40,000 | €0.05172 | €2,068.80 |
| 100,000 | €0.04877 | €4,877.00 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25620 |












